| No | Kategori Kegiatan | Authors | Judul Kegiatan | Publikasi | Cited | Quality | Tahun Kegiatan |
|---|---|---|---|---|---|---|---|
| 1 | Google Scholar | Authors : SH Yodi, EA Fitria, RA Salihat, I Sidabalok, L Hermalena, W Sumarno | SUBSITUTION OF SEMOLINA FLOUR WITH SABA BANANA PEEL FLOUR (Musa balbisiania L.) IN MAKING BLACK SPAGHETTI | SAGU 23 (2), 59-65, 2025 | 0 | 2025 | |
| 2 | Google Scholar | Authors : I Sidabalok, N Yessirita, L Hermalena, RA Salihat, EA Fitria | Uji Mutu Dodol Ketan dengan Substitusi Bubur Pisang Raja (Musa acuminata) | Jurnal Research Ilmu Pertanian 5 (1), 15-23, 2025 | 1 | 2025 | |
| 3 | Google Scholar | Authors : RA Syukra, RA Salihat, M Nuraini | Association of Coral Life Form with Megabenthos, Pasumpahan Island, Padang City | Jurnal Biologi Tropis 25 (2), 1557-1565, 2025 | 0 | 2025 | |
| 4 | Google Scholar | Authors : L Hermalena, I Sidabalok, N Yessirita, G Gusriati, H Gusvita, RA Salihat, ... | UTILIZATION OF HOUSEHOLD KITCHEN ORGANIC WASTE FOR ECO-ENZYME PRODUCTION IN RAWANG SUBDISTRICT, PADANG CITY | 0 | 2025 | ||
| 5 | Google Scholar | Authors : N Yessirita, RA Salihat, D Indriani, S Sunadi, NR Yanti | The study of the physicochemical properties of nata de soya with the addition of bilimbi fruit (Averrhoa bilimbi L.) juice | Food Science and Applied Biotechnology 8 (1), 136-146, 2025 | 0 | 2025 | |
| 6 | Google Scholar | Authors : DA Ramadani, L Hermalena, RA Salihat | Pengaruh Konsentrasi Asam Asetat Terhadap Karakteristik Kolagen dari Sisik Ikan Julung-Julung | Jurnal Research Ilmu Pertanian 4 (2), 186-195, 2024 | 2 | 2024 | |
| 7 | Google Scholar | Authors : I Sidabalok, RA Salihat, M Farid, EA Fitria | CHEMICAL AND ORGANOLEPTIC CHARACTERISTICS OF DONUTS FROM SEVERAL TYPES OF SWEET POTATO FLOUR | Jurnal Katalisator 9 (1), 49-61, 2024 | 0 | 2024 | |
| 8 | Google Scholar | Authors : L Hermalena, H Gusvita, N Yessirita, B Badal, RA Salihat, RA Syukra, ... | Pengolahan Rambut Jagung Untuk Teh Herbal Dan Strategi Pemasarannya | Ekasakti Jurnal Penelitian dan Pengabdian 5 (1), 90-97, 2024 | 1 | 2024 | |
| 9 | Google Scholar | Authors : Nurwahidah, Yurnalis, RA Salihat | Karakteristik Fisikokimia Es Krim Susu Sapi dan Santan dengan Penambahan Rebung Betung (Dendrocalamus Asper) | Jurnal Research Ilmu Pertanian 4 (2), 116-126, 2024 | 1 | 2024 | |
| 10 | Google Scholar | Authors : Y Yurnalis, N Sa’adaturrifni, RA Salihat, NR Yanti | KARAKTERISTIK ES KRIM SUSU SAPI DAN SUSU JAGUNG MANIS DENGAN PEWARNA ALAMI EKSTRAK KULIT BUAH NAGA | Jurnal Teknologi Pertanian Andalas 28 (2), 92-101, 2024 | 0 | 2024 | |
| 11 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Acidification effects of starfruit (Averrhoa Bilimbi L.) on soy milk-based cottage cheese: A physicochemical and organoleptic assessment. | Potravinarstvo Slovak Journal of Food Sciences 17, 986-996, 2023 | 2 | 2023 | |
| 12 | Google Scholar | Authors : EA Fitria, IK Budaraga, RA Salihat | The effect of wuluh starfruit (Averrhoa bilimbi L.) added on the physicochemical and antimicrobial characteristics of chitosan-PVA edible film | Future of Food: Journal on Food, Agriculture and Society 11 (5), 2023 | 2 | 2023 | |
| 13 | Google Scholar | Authors : RA Salihat, IK Budaraga, D Syukri, NR Yanti, EA Fitria | The effect of addition of wuluh starfruit (Averrhoa bilimbi L.) juice as a coagulant in cottage cheese from cow’s milk | Annals of Agri-Bio Research 28 (2), 328-336, 2023 | 1 | 2023 | |
| 14 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical properties … | Bulgarian Journal of Agricultural Science 29 (5), 873-881, 2023 | 4 | 2023 | |
| 15 | Google Scholar | Authors : AH Samudra, RA Salihat, IK Budaraga | Characteristics of Brown Rice (Oryza nivara) Stored Using Various Packaging with The Addition of Pandanus Powder (Pandanus amaryllifolius Roxb.) | Springer Nature, 2023 | 0 | 2023 | |
| 16 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical … | 1 | 2023 | ||
| 17 | Google Scholar | Authors : DP Putra, RA Salihat, NR Yanti | ANALISIS KIMIA, MIKROBIOLOGI DAN ORGANOLEPTIK MARGARIN YANG MEMANFAATKAN BUBUK ANGKAK SEBAGAI PEWARNA ALAMI | Jurnal Teknologi Pertanian Andalas 26 (2), 239-247, 2022 | 1 | 2022 | |
| 18 | Google Scholar | Authors : IK Budaraga, RA Salihat | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow’s milk | IOP Conference Series: Earth and Environmental Science 1038 (1), 012076, 2022 | 3 | 2022 | |
| 19 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow's milk | IOP Conference Series: Earth and Environmental Science 1038 (1), 012076, 2022 | 2 | 2022 | |
| 20 | Google Scholar | Authors : K Ariyanti, Yurnalis, RA Salihat | Karakteristik Mutu Nugget Tempe Selama Penyimpanan dengan Edible Film Pati Talas dan Sari Kunyit (Curcuma domestica val.) | Jurnal Research Ilmu Pertanian 2 (2), 182-192, 2022 | 0 | 2022 | |
| 21 | Google Scholar | Authors : AH Samudra, RA Salihat, IK Budaraga | Characteristics of Brown Rice (Oryza nivara) Stored Using Various Packaging with The Addition of Pandanus Powder (Pandanus amaryllifolius Roxb.) | International Conference on Sustainable Environment, Agriculture and Tourism …, 2022 | 0 | 2022 | |
| 22 | Google Scholar | Authors : L Hermalena, RA Salihat, J Daulay | Uji mikrobiologis fillet ikan nila dilapisi edible film pati jahe gajah | Jurnal Katalisator 7 (1), 140-147, 2022 | 2 | 2022 | |
| 23 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Keju Cottage Dari Susu Sapi Dengan Penambahan Belimbing Wuluh | 0 | 2022 | ||
| 24 | Google Scholar | Authors : DP Putra, RA Salihat, Y Desi | PKM Usaha Produksi Jamur Tiram dan Olahannya Di Nagari Bisati Sungai Sariak Kecamatan VII Koto Kabupaten Padang Pariaman | LOGISTA-Jurnal Ilmiah Pengabdian kepada Masyarakat 5 (1), 153-160, 2021 | 3 | 2021 | |
| 25 | Google Scholar | Authors : IK Budaraga, RA Salihat | The effect of material amount in distillation tank to chemical composition of citronella oil (Cymbopogon nardus L. Rendle) | IOP Conference Series: Earth and Environmental Science 653 (1), 012043, 2021 | 4 | 2021 | |
| 26 | Google Scholar | Authors : RA Salihat, DP Putra | PENGARUH SUBSTITUSI TEPUNG TERIGU DENGAN TEPUNG BERAS UNGU TERHADAP MUTU DAN AKTIVITAS ANTIOKSIDAN BROWNIES KUKUS | Jurnal Teknologi Pangan 15 (2), 26-38, 2021 | 11 | 2021 | |
| 27 | Google Scholar | Authors : RA Salihat, DP Putra | PENGUJIAN MUTU DAN AKTIVITAS ANTIOKSIDAN BROWNIES PANGGANG DARI SUBSTITUSI TEPUNG TERIGU DENGAN TEPUNG BERAS UNGU | Jurnal Sains dan Teknologi Pangan 6 (2), 3817-3830, 2021 | 9 | 2021 | |
| 28 | Google Scholar | Authors : I Sidabalok, RA Salihat | THE USE OF PINEAPPLE WASTE EXTRACT ON THE EXTRACTION OF GELATIN FROM TUNA SKIN (Thunnus albacares) | Jurnal Katalisator 6 (2), 197-210, 2021 | 1 | 2021 | |
| 29 | Google Scholar | Authors : DP Putra, RA Salihat | Karakteristik mutu margarin dengan penambahan bubuk angkak sebagai pewarna alami | Jurnal Teknologi Pangan dan Gizi (Journal of Food Technology and Nutrition …, 2021 | 13 | 2021 | |
| 30 | Google Scholar | Authors : IK Budaraga, RA Salihat | Analysis of metals (Pb, Mn, Cd, Zn, Cu) in purple rice and purple rice stems cultivated organically using biogas slug in Padang Pariaman, West Sumatra Province | IOP Conference Series: Earth and Environmental Science 709 (1), 012071, 2021 | 7 | 2021 | |
| 31 | Google Scholar | Authors : EL Sembara, Yurnalis, RA Salihat | Aplikasi Edible Coating Pati Talas Dengan Gliserol Sebagai Plasticizer Pada Penyimpanan Cabai Merah (Capsicum Annum L.) | Journal of Scientech Research and Development 3 (2), 134-145, 2021 | 5 | 2021 | |
| 32 | Google Scholar | Authors : LU Sutra, L Hermalena, RA Salihat | Karakteristik edible film dari pati jahe gajah (Zingiber officinale) dengan perbandingan gelatin kulit ikan tuna | Journal of Scientech Research and Development 2 (2), 034-045, 2020 | 17 | 2020 | |
| 33 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant activity of ‘broken skin’purple rice,‘skinned’purple rice, and purple rice stem organically cultivated in Indonesia | International Journal on Advanced Science, Engineering and Information …, 2020 | 7 | 2020 | |
| 34 | Google Scholar | Authors : IK Budaraga, RA Salihat | Study of chemical components of liquid smoke from cocoa rind in two variations of moisture content by using GC-MS method | IOP Conference Series: Earth and Environmental Science 383 (1), 012023, 2019 | 0 | 2019 | |
| 35 | Google Scholar | Authors : L Hermalena, RA Salihat | ANALISIS SENYAWA KIMIA PADA BAKSO IKAN TETELAN MERAH TUNA DENGAN PENAMBAHAN JAMUR TIRAM PUTIH (Pleurotus ostreatus) DENGAN METODE GC-MS | Menara Ilmu 12 (2), 2018 | 3 | 2018 | |
| 36 | Google Scholar | Authors : A Yasthophi, RA Salihat, A Alif, H Aziz, E Munaf | Effect of coating ceramic membranes with TiO2 to the performance of electrolyte photovoltaic cell with KI/KI3 solution and carbon as electrode | Journal of Chemical and Pharmaceutical Research 7 (3), 2302-2308, 2015 | 0 | 2015 | |
| 37 | Google Scholar | Authors : RA Salihat | PENGARUH MODIFIKASI SEL FOTOVOLTAIK TERHADAP KINERJANYA DALAM MENGHASILKAN ARUS DAN TEGANGAN DENGAN SISTEM LARUTAN ELEKTROLIT KI/KI3 | UPT. Perpustakaan Unand, 2015 | 0 | 2015 | |
| 38 | Google Scholar | Authors : RA Salihat, A Yasthophi, A Alif, H Aziz | Effects of pv cell modification to its performance in generating current and voltage with KI/KI3 electrolytes system | Journal of Chemical and Pharmaceutical Research 7 (4), 605-614, 2015 | 0 | 2015 | |
| 39 | Google Scholar | Authors : CFMSON BANDAR | Study of Escherichia Coli and Salmonella Sp. Bacterial Contamination from Meatball Seller on Bandar Buat Market in Padang City | 0 | 0000 | ||
| 40 | Google Scholar | Authors : RAGA SALIHAT, IK BUDARAGA, D SYUKRI, NR YANTI, EA FITRIA | The Effect of Addition of Wuluh Starfruit (Averrhoa bilimbi L.) Juice as a Coagulant in Cottage Cheese from Cow’s Milk | 0 | 0000 | ||
| 41 | Scopus | Creator : Yessirita N. | The study of the physicochemical properties of nata de soya with the addition of bilimbi fruit (Averrhoa bilimbi L.) juice | Food Science and Applied Biotechnology | 0 | Q3 as Journal | 2025 |
| 42 | Scopus | Creator : Budaraga I.K. | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical properties and organoleptic evaluation | Bulgarian Journal of Agricultural Science | 1 | Q3 as Journal | 2023 |
| 43 | Scopus | Creator : Fitria E.A. | The effect of wuluh starfruit (Averrhoa bilimbi L.) added on the physicochemical and antimicrobial characteristics of chitosan-PVA edible film | Future of Food Journal on Food Agriculture and Society | 1 | Q3 as Journal | 2023 |
| 44 | Scopus | Creator : Salihat R.A. | The Effect of Addition of Wuluh Starfruit (Averrhoa bilimbi L.) Juice as a Coagulant in Cottage Cheese from Cow’s Milk | Annals of Agri Bio Research | 1 | Q4 as Journal | 2023 |
| 45 | Scopus | Creator : Budaraga I.K. | Acidification effects of starfruit (Averrhoa Bilimbi L.) on soy milk-based cottage cheese: A physicochemical and organoleptic assessment | Potravinarstvo Slovak Journal of Food Sciences | 1 | Q3 as Journal | 2023 |
| 46 | Scopus | Creator : Ketut Budaraga I. | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow's milk | Iop Conference Series Earth and Environmental Science | 3 | Q4 as Conference Proceedin | 2022 |
| 47 | Scopus | Creator : Ketut Budaraga I. | Analysis of metals (Pb, Mn, Cd, Zn, Cu) in Purple Rice and Purple Rice Stems Cultivated Organically using Biogas Slug in Padang Pariaman, West Sumatra Province | Iop Conference Series Earth and Environmental Science | 2 | Q4 as Conference Proceedin | 2021 |
| 48 | Scopus | Creator : Budaraga I.K. | The effect of material amount in distillation tank to chemical composition of citronella oil (Cymbopogon nardus L. Rendle) | Iop Conference Series Earth and Environmental Science | 1 | Q4 as Conference Proceedin | 2021 |
| 49 | Scopus | Creator : Budaraga I.K. | Antioxidant Activity of ‘Broken Skin’ Purple Rice, ‘Skinned’ Purple Rice, and Purple Rice Stem Organically Cultivated in Indonesia | International Journal on Advanced Science Engineering and Information Technology | 5 | Q2 as Journal | 2020 |
| 50 | Scopus | Creator : Budaraga I.K. | Study of chemical components of liquid smoke from cocoa rind in two variations of moisture content by using GC-MS method | Iop Conference Series Earth and Environmental Science | 0 | Q4 as Conference Proceedin | 2019 |
| 51 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Uji Mutu Dodol Ketan dengan Substitusi Bubur Pisang Raja (Musa Acuminata) | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2025 | |
| 52 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Association of Coral Life Form with Megabenthos, Pasumpahan Island, Padang City | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2025 | |
| 53 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Pengaruh Konsentrasi Asam Asetat Terhadap Karakteristik Kolagen Dari Sisik Ikan Julung-Julung (Hemiramphus SP.) | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2024 | |
| 54 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | KARAKTERISTIK ES KRIM SUSU SAPI DAN SUSU JAGUNG MANIS DENGAN PEWARNA ALAMI EKSTRAK KULIT BUAH NAGA | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2024 | |
| 55 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Karakteristik Fisikokimia Es Krim Susu Sapi Dan Santan Dengan Penambahan Rebung Betung (Dendrocalamus Asper) | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2024 | |
| 56 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | CHEMICAL AND ORGANOLEPTIC CHARACTERISTICS OF DONUTS FROM SEVERAL TYPES OF SWEET POTATO FLOUR | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2024 | |
| 57 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Pengolahan Rambut Jagung Untuk Teh Herbal Dan Strategi Pemasarannya | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2024 | |
| 58 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Karakteristik Mutu Nugget Tempe Selama Penyimpanan dengan Edible Film Pati Talas dan Sari Kunyit (Curcuma domestica val.) | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2022 | |
| 59 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | ANALISIS KIMIA, MIKROBIOLOGI DAN ORGANOLEPTIK MARGARIN YANG MEMANFAATKAN BUBUK ANGKAK SEBAGAI PEWARNA ALAMI | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2022 | |
| 60 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | UJI MIKROBIOLOGIS FILLET IKAN NILA DILAPISI EDIBLE FILM PATI JAHE GAJAH | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2022 | |
| 61 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | Karakteristik Mutu Nugget Tempe Selama Penyimpanan dengan Edible Film Pati Talas dan Sari Kunyit (Curcuma domestica val.) | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2022 | |
| 62 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | PENGUJIAN MUTU DAN AKTIVITAS ANTIOKSIDAN BROWNIES PANGGANG DARI SUBSTITUSI TEPUNG TERIGU DENGAN TEPUNG BERAS UNGU | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2021 | |
| 63 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | KARAKTERISTIK MUTU MARGARIN DENGAN PENAMBAHAN BUBUK ANGKAK SEBAGAI PEWARNA ALAMI | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2021 | |
| 64 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | PKM USAHA PRODUKSI JAMUR TIRAM DANOLAHANNYA DI NAGARI BISATI SUNGAI SARIAK KECAMATAN VII KOTO KABUPATEN PADANG PARIAMAN | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2021 | |
| 65 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | APLIKASI EDIBLE COATING PATI TALAS DENGAN GLISEROL SEBAGAI PLASTICIZER PADA PENYIMPANAN CABAI MERAH (CAPSICUM ANNUM L.) | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2021 | |
| 66 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | THE USE OF PINEAPPLE WASTE EXTRACT ON THE EXTRACTION OF GELATIN FROM TUNA SKIN (Thunnus albacares) | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2021 | |
| 67 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | KARAKTERISTIK EDIBLE FILM DARI PATI JAHE GAJAH (Zingiber officinale) DENGAN PERBANDINGAN GELATIN KULIT IKAN TUNA | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2020 | |
| 68 | Garuda | Kartika Ariyanti; Yurnalis; Rera Aga Salihat | ANALISIS SENYAWA KIMIA PADA BAKSO IKAN TETELAN MERAH TUNA DENGAN PENAMBAHAN JAMUR TIRAM PUTIH (Pleurotus ostreatus)DENGAN METODE GC-MS | Jurnal Research Ilmu Pertanian Vol. 2 No. 2 (2022): Jurnal Research Ilmu Pertanian (Agustus 2022)182-192 | Accred : Unknown | 2018 | |
| 69 | Penelitian | Rera Aga Salihat; Eddwina Aidila Fitria | Pemanfaatan Belimbing Wuluh (Averrhoa bilimbi L.) dalam Pembuatan Keju Lunak (Soft Cheese) dengan Metode Asam |
Penelitian Kompetitif Nasional ( PDKN ) Leader: I Ketut Budaraga Sumber: BIMA SOURCE Status: Approved Dana: Rp145.430.000 |
2023 | ||
| 70 | Penelitian | Rera Aga Salihat; Eddwina Aidila Fitria | Pemanfaatan Belimbing Wuluh (Averrhoa bilimbi L.) dalam Pembuatan Keju Lunak (Soft Cheese) dengan Metode Asam |
Penelitian Kompetitif Nasional ( PDKN ) Leader: I Ketut Budaraga Sumber: BIMA SOURCE Status: Approved Dana: Rp138.100.000 |
2022 | ||
| 71 | Penelitian | Dian Pramana Putra | UJI PROKSIMAT DAN AKTIVITAS ANTIOKSIDAN BROWNIES KUKUS DAN BROWNIES PANGGANG DARI TEPUNG BERAS UNGU |
Penelitian Kompetitif Nasional ( PDP/Dosen Pemula ) Leader: Rera Aga Salihat Sumber: BIMA SOURCE Status: Approved Dana: Rp19.905.000 |
2020 | ||
| 72 | Penelitian | Rera Aga Salihat | KARATERISTIK MUTU MARGARIN DENGAN PENAMBAHAN BUBUK ANGKAK SEBAGAI PEWARNA ALAMI |
Penelitian Kompetitif Nasional ( PDP/Dosen Pemula ) Leader: Dian Pramana Putra Sumber: BIMA SOURCE Status: Approved Dana: Rp19.998.000 |
2020 | ||
| 73 | Pengabdian | Yulfi Desi; Rera Aga Salihat | PKM Usaha Produksi Jamur Tiram dan Olahannya di Nagari Bisati Sungai Sariak Kecamatan VII Koto Kabupaten Padang Pariaman |
Pengabdian Kepada Masyarakat Kompetitif Nasional ( PKM ) Leader: Dian Pramana Putra Sumber: BIMA SOURCE Status: Approved Dana: Rp40.800.000 |
2020 | ||
| 74 | IPRs | LPPM Universitas Ekasakti | FORMULASI EDIBLE FILM DENGAN PENAMBAHAN BELIMBING WULUH (Averrhoa Bilimbi L.) | S00202309391 | 2023 | ||
| 75 | IPRs | LPPM Universitas Ekasakti | KEJU COTTAGE DARI SUSU SAPI DENGAN PENAMBAHAN BELIMBING WULUH | S00202213154 | 2022 | ||
| 76 | Garuda | Basalius; Inawaty Sidabalok; Nita Yessirita; Leffy Hermalena; Rera Aga Salihat; Eddwina Aidila Fitria | Fortifikasi Kalsium Pada Kerupuk Ubi Kamang Dengan Tepung Tulang Ikan Tuna (Thunnus sp.) | Jurnal Research Ilmu Pertanian Vol. 5 No. 1 (2025): Jurnal Research Ilmu Pertanian (Februari 2025)15-23 | 4 | 2025 | |
| 77 | Google Scholar | Authors : S Efrinelti, RA Salihat, L Hermalena, I Sidabalok, N Yessirita | Fortifikasi Kalsium Pada Kerupuk Ubi Kamang Dengan Tepung Tulang Ikan Tuna (Thunnus sp.) | Jurnal Research Ilmu Pertanian 5 (2), 190-198, 2025 | 0 | 2025 | |
| 78 | Google Scholar | Authors : Yurnalis | KARAKTERISTIK ES KRIM SUSU SAPI DAN SUSU JAGUNG MANIS DENGAN PEWARNA ALAMI EKSTRAK KULIT BUAH NAGA | Jurnal Teknologi Pertanian Andalas 28 (2), 92-101, 2024 | 0 | 2024 | |
| 79 | Google Scholar | Authors : DP Putra, RA Salihat, Y Desi | Pkm Usaha Produksi Jamur Tiram Danolahannya di Nagari Bisati Sungai Sariak Kecamatan VII Koto Kabupaten Padang Pariaman | LOGISTA-Jurnal Ilmiah Pengabdian kepada Masyarakat 5 (1), 153-160, 2021 | 3 | 2021 | |
| 80 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant Activity of ‘Broken Skin’ Purple Rice, ‘Skinned’ Purple Rice, and Purple Rice Stem Organically Cultivated in Indonesia | International Journal on Advanced Science, Engineering and Information …, 2020 | 7 | 2020 | |
| 81 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Teknologi Dan Karakteristik Keju Lunak: Produksi, Mutu, Dan Inovasi | Hei Publishing, 2025 | 0 | 2025 | |
| 82 | Buku | Prof. Dr. Ir. I Ketut Budaraga, M.Si. CIRR, Rera Aga Salihat, S.Si., M.Si, Eddwina Aidila Fitria, STP., M.Si | Teknologi dan karakteristik keju lunak : produksi, mutu, dan inovasi | CV. Hei Publishing Indonesia | 2025 |