| No | Kategori Kegiatan | Authors | Judul Kegiatan | Publikasi | Cited | Quality | Tahun Kegiatan |
|---|---|---|---|---|---|---|---|
| 1 | Google Scholar | Authors : RA Salihat, HH Hulu, EA Fitria, N Yessirita, I Sidabalok, RA Syukra, ... | Karakteristik Fisikokimia Brownies Kukus Talas (Colocasia Gigantea) Dengan Substitusi Tepung Pisang Kepok (Musa Paradisiaca L.) | Jurnal Research Ilmu Pertanian 6 (1), 40-48, 2026 | 0 | 2026 | |
| 2 | Google Scholar | Authors : RA Salihat, HH Hulu, EAF Wina, N Yessirita, I Sidabalok, RA Syukra, ... | Karakteristik Fisikokimia Brownies Kukus Talas (Colocasia Gigantea) Dengan Substitusi Tepung Pisang Kepok (Musa Paradisiaca L.) | Jurnal Research Ilmu Pertanian 6 (1), 40-48, 2026 | 0 | 2026 | |
| 3 | Google Scholar | Authors : I Sidabalok, N Yessirita, L Hermalena, RA Salihat, EA Fitria | Uji Mutu Dodol Ketan dengan Substitusi Bubur Pisang Raja (Musa acuminata) | Jurnal Research Ilmu Pertanian 5 (1), 15-23, 2025 | 1 | 2025 | |
| 4 | Google Scholar | Authors : N Yessirita, RA Salihat, D Indriani, S Sunadi, NR Yanti | The study of the physicochemical properties of nata de soya with the addition of bilimbi fruit (Averrhoa bilimbi L.) juice | Food Science and Applied Biotechnology 8 (1), 136-146, 2025 | 0 | 2025 | |
| 5 | Google Scholar | Authors : S Efrinelti, RA Salihat, L Hermalena, I Sidabalok, N Yessirita | Fortifikasi Kalsium Pada Kerupuk Ubi Kamang Dengan Tepung Tulang Ikan Tuna (Thunnus sp.) | Jurnal Research Ilmu Pertanian 5 (2), 190-198, 2025 | 1 | 2025 | |
| 6 | Google Scholar | Authors : S Efrinelti, RA Salihat, L Hermalena, I Sidabalok, N Yessirita | Fortifikasi Kalsium Pada Kerupuk Ubi Kamang Dengan Tepung Tulang Ikan Tuna (Thunnus sp.) | Jurnal Research Ilmu Pertanian 5 (2), 190-198, 2025 | 1 | 2025 | |
| 7 | Google Scholar | Authors : SH Yodi, EA Fitria, RA Salihat, I Sidabalok, L Hermalena, W Sumarno | SUBSITUTION OF SEMOLINA FLOUR WITH SABA BANANA PEEL FLOUR (Musa balbisiania L.) IN MAKING BLACK SPAGHETTI | SAGU 23 (2), 59-65, 2025 | 0 | 2025 | |
| 8 | Google Scholar | Authors : RA Syukra, RA Salihat, M Nuraini | Association of Coral Life Form with Megabenthos, Pasumpahan Island, Padang City | Jurnal Biologi Tropis 25 (2), 1557-1565, 2025 | 0 | 2025 | |
| 9 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Teknologi Dan Karakteristik Keju Lunak: Produksi, Mutu, Dan Inovasi | Hei Publishing, 2025 | 0 | 2025 | |
| 10 | Google Scholar | Authors : L Hermalena, I Sidabalok, N Yessirita, G Gusriati, H Gusvita, RA Salihat, ... | UTILIZATION OF HOUSEHOLD KITCHEN ORGANIC WASTE FOR ECO-ENZYME PRODUCTION IN RAWANG SUBDISTRICT, PADANG CITY | 0 | 2025 | ||
| 11 | Google Scholar | Authors : NR Yanti, SP Sari, I Juliandri, RA Salihat | Utilization of Organic Waste to Improve Land Productivity Sustainably in Nagari Kudu Gantiang | Andalasian International Journal of Social and Entrepreneurial Development 5 …, 2025 | 0 | 2025 | |
| 12 | Google Scholar | Authors : NR Yanti, SP Sari, I Juliandri, RA Salihat | Utilization of Organic Waste to Improve Land Productivity Sustainably in Nagari Kudu Gantiang | Andalasian International Journal of Social and Entrepreneurial Development 5 …, 2025 | 0 | 2025 | |
| 13 | Google Scholar | Authors : L Hermalena, I Sidabalok, N Yessirita, G Gusriati, H Gusvita, RA Salihat, ... | UTILIZATION OF HOUSEHOLD KITCHEN ORGANIC WASTE FOR ECO-ENZYME PRODUCTION IN RAWANG SUBDISTRICT, PADANG CITY | Journal of Community Service 7 (1), 157-166, 2025 | 0 | 2025 | |
| 14 | Google Scholar | Authors : I Sidabalok, N Yessirita, L Hermalena, RA Salihat, EA Fitria | Uji Mutu Dodol Ketan dengan Substitusi Bubur Pisang Raja (Musa acuminata) | Jurnal Research Ilmu Pertanian 5 (1), 15-23, 2025 | 1 | 2025 | |
| 15 | Google Scholar | Authors : N Yessirita, RA Salihat, D Indriani, S Sunadi, NR Yanti | The study of the physicochemical properties of nata de soya with the addition of bilimbi fruit (Averrhoa bilimbi L.) juice | Food Science and Applied Biotechnology 8 (1), 136-146, 2025 | 0 | 2025 | |
| 16 | Google Scholar | Authors : RA Syukra, RA Salihat, M Nuraini | Association of Coral Life Form with Megabenthos, Pasumpahan Island, Padang City | Jurnal Biologi Tropis 25 (2), 1557-1565, 2025 | 0 | 2025 | |
| 17 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Teknologi Dan Karakteristik Keju Lunak: Produksi, Mutu, Dan Inovasi | Hei Publishing, 2025 | 0 | 2025 | |
| 18 | Google Scholar | Authors : SH Yodi, EA Fitria, RA Salihat, I Sidabalok, L Hermalena, W Sumarno | SUBSITUTION OF SEMOLINA FLOUR WITH SABA BANANA PEEL FLOUR (Musa balbisiania L.) IN MAKING BLACK SPAGHETTI | SAGU 23 (2), 59-65, 2025 | 0 | 2025 | |
| 19 | Google Scholar | Authors : DA Ramadani, L Hermalena, RA Salihat | Pengaruh Konsentrasi Asam Asetat Terhadap Karakteristik Kolagen dari Sisik Ikan Julung-Julung | Jurnal Research Ilmu Pertanian 4 (2), 186-195, 2024 | 4 | 2024 | |
| 20 | Google Scholar | Authors : Y Yurnalis, N Saâ, RA Salihat, NR Yanti | Karakteristik Es Krim Susu Sapi dan Susu Jagung Manis dengan Pewarna Alami Ekstrak Kulit Buah Naga | Jurnal Teknologi Pertanian Andalas 28 (2), 92-101, 2024 | 3 | 2024 | |
| 21 | Google Scholar | Authors : Nurwahidah, Yurnalis, RA Salihat | Karakteristik Fisikokimia Es Krim Susu Sapi dan Santan dengan Penambahan Rebung Betung (Dendrocalamus Asper) | Jurnal Research Ilmu Pertanian 4 (2), 116-126, 2024 | 5 | 2024 | |
| 22 | Google Scholar | Authors : I Sidabalok, RA Salihat, M Farid, EA Fitria | CHEMICAL AND ORGANOLEPTIC CHARACTERISTICS OF DONUTS FROM SEVERAL TYPES OF SWEET POTATO FLOUR | Jurnal Katalisator 9 (1), 49-61, 2024 | 0 | 2024 | |
| 23 | Google Scholar | Authors : SH Yodi, EA Fitria, RA Salihat, I Sidabalok, L Hermalena, W Sumarno | Subsitusi Tepung Semolina dengan Tepung Kulit Pisang Kepok (Musa balbisiania L.) dalam Pembuatan Spageti Hitam | SAGU 23 (2), 59-65, 2024 | 1 | 2024 | |
| 24 | Google Scholar | Authors : N Yessirita, DW Sri, L Hermalena, RA Salihat, S Sunadi, ... | CHARACTERISTICS OF STEAMED BROWNIES BASED ON FERMENTED COFFEE FRUIT SKIN BY RHIZOPUS ORYZAE | INTERNATIONAL JOURNAL OF LIFE SCIENCE AND AGRICULTURE RESEARCH 3 (12), 2024 | 0 | 2024 | |
| 25 | Google Scholar | Authors : L Hermalena, H Gusvita, N Yessirita, B Badal, RA Salihat, RA Syukra, ... | Pengolahan Rambut Jagung Untuk Teh Herbal dan Strategi Pemasarannya | Ekasakti Jurnal Penelitian Dan Pengabdian 5 (1), 90-97, 2024 | 5 | 2024 | |
| 26 | Google Scholar | Authors : Nurwahidah, Yurnalis, RA Salihat | Karakteristik Fisikokimia Es Krim Susu Sapi dan Santan dengan Penambahan Rebung Betung (Dendrocalamus Asper) | Jurnal Research Ilmu Pertanian 4 (2), 116-126, 2024 | 5 | 2024 | |
| 27 | Google Scholar | Authors : DA Ramadani, L Hermalena, RA Salihat | Pengaruh Konsentrasi Asam Asetat Terhadap Karakteristik Kolagen dari Sisik Ikan Julung-Julung | Jurnal Research Ilmu Pertanian 4 (2), 186-195, 2024 | 4 | 2024 | |
| 28 | Google Scholar | Authors : Y Yurnalis, N Saâ, RA Salihat, NR Yanti | Karakteristik Es Krim Susu Sapi dan Susu Jagung Manis dengan Pewarna Alami Ekstrak Kulit Buah Naga | Jurnal Teknologi Pertanian Andalas 28 (2), 92-101, 2024 | 3 | 2024 | |
| 29 | Google Scholar | Authors : SH Yodi, EA Fitria, RA Salihat, I Sidabalok, L Hermalena, W Sumarno | Subsitusi Tepung Semolina dengan Tepung Kulit Pisang Kepok (Musa balbisiania L.) dalam Pembuatan Spageti Hitam | SAGU 23 (2), 59-65, 2024 | 1 | 2024 | |
| 30 | Google Scholar | Authors : Y Yurnalis, N Saâ, RA Salihat, NR Yanti | Karakteristik Es Krim Susu Sapi dan Susu Jagung Manis dengan Pewarna Alami Ekstrak Kulit Buah Naga | Jurnal Teknologi Pertanian Andalas 28 (2), 92-101, 2024 | 3 | 2024 | |
| 31 | Google Scholar | Authors : Y Yurnalis, N Saâ, RA Salihat, NR Yanti | Karakteristik Es Krim Susu Sapi dan Susu Jagung Manis dengan Pewarna Alami Ekstrak Kulit Buah Naga | Jurnal Teknologi Pertanian Andalas 28 (2), 92-101, 2024 | 3 | 2024 | |
| 32 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical properties … | Bulgarian Journal of Agricultural Science 20 (5), 2023 | 5 | 2023 | |
| 33 | Google Scholar | Authors : RA Salihat, IK Budaraga, D Syukri, NR Yanti, EA Fitria | The effect of addition of wuluh starfruit (Averrhoa bilimbi L.) juice as a coagulant in cottage cheese from cow’s milk | Annals of Agri-Bio Research 28 (2), 328-336, 2023 | 2 | 2023 | |
| 34 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Acidification effects of starfruit (Averrhoa Bilimbi L.) on soy milk-based cottage cheese: A physicochemical and organoleptic assessment. | Slovak Journal of Food Sciences 17, 2023 | 6 | 2023 | |
| 35 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical properties … | Bulgarian Journal of Agricultural Science 20 (5), 2023 | 5 | 2023 | |
| 36 | Google Scholar | Authors : EA Fitria, IK Budaraga, RA Salihat | The effect of wuluh starfruit (Averrhoa bilimbi L.) added on the physicochemical and antimicrobial characteristics of chitosan-PVA edible film | Future of Food: Journal on Food, Agriculture and Society 11 (5), 2023 | 3 | 2023 | |
| 37 | Google Scholar | Authors : EA Fitria, IK Budaraga, RA Salihat | The effect of wuluh starfruit (Averrhoa bilimbi L.) added on the physicochemical and antimicrobial characteristics of chitosan-pva edible film | Future of Food: Journal on Food, Agriculture and Society 11 (5), 1-13, 2023 | 3 | 2023 | |
| 38 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Acidification effects of starfruit (Averrhoa Bilimbi L.) on soy milk-based cottage cheese: A physicochemical and organoleptic assessment. | Slovak Journal of Food Sciences 17, 2023 | 6 | 2023 | |
| 39 | Google Scholar | Authors : RA Salihat, IK Budaraga, D Syukri, NR Yanti, EA Fitria | The effect of addition of wuluh starfruit (Averrhoa bilimbi L.) juice as a coagulant in cottage cheese from cow’s milk | Annals of Agri-Bio Research 28 (2), 328-336, 2023 | 2 | 2023 | |
| 40 | Google Scholar | Authors : RA Salihat, IK Budaraga, D Syukri, NR Yanti, EA Fitria | The effect of addition of wuluh starfruit (Averrhoa bilimbi L.) juice as a coagulant in cottage cheese from cow’s milk | Annals of Agri-Bio Research 28 (2), 328-336, 2023 | 2 | 2023 | |
| 41 | Google Scholar | Authors : EA Fitria, IK Budaraga, RA Salihat | The effect of wuluh starfruit (Averrhoa bilimbi L.) added on the physicochemical and antimicrobial characteristics of chitosan-PVA edible film | Future of Food: Journal on Food, Agriculture and Society 11 (5), 2023 | 3 | 2023 | |
| 42 | Google Scholar | Authors : EA Fitria, IK Budaraga, RA Salihat | The effect of wuluh starfruit (Averrhoa bilimbi L.) added on the physicochemical and antimicrobial characteristics of chitosan-pva edible film | Future of Food: Journal on Food, Agriculture and Society 11 (5), 1-13, 2023 | 3 | 2023 | |
| 43 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical properties … | Bulgarian Journal of Agricultural Science 20 (5), 2023 | 5 | 2023 | |
| 44 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Keju Cottage Dari Susu Sapi Dengan Penambahan Belimbing Wuluh | 0 | 2022 | ||
| 45 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow's milk | IOP Conference Series: Earth and Environmental Science 1038 (1), 012076, 2022 | 2 | 2022 | |
| 46 | Google Scholar | Authors : K Ariyanti, Yurnalis, RA Salihat | Karakteristik Mutu Nugget Tempe Selama Penyimpanan dengan Edible Film Pati Talas dan Sari Kunyit (Curcuma domestica val.) | Jurnal Research Ilmu Pertanian 2 (2), 182-192, 2022 | 0 | 2022 | |
| 47 | Google Scholar | Authors : L Hermalena, RA Salihat, J Daulay | Uji mikrobiologis fillet ikan nila dilapisi edible film pati jahe gajah | Jurnal Katalisator 7 (1), 140-147, 2022 | 3 | 2022 | |
| 48 | Google Scholar | Authors : AH Samudra, RA Salihat, IK Budaraga | Characteristics of Brown Rice (Oryza nivara) Stored Using Various Packaging with The Addition of Pandanus Powder (Pandanus amaryllifolius Roxb.) | International Conference on Sustainable Environment, Agriculture and Tourism …, 2022 | 0 | 2022 | |
| 49 | Google Scholar | Authors : AH Samudra, RA Salihat, IK Budaraga | Characteristics of Brown Rice (Oryza nivara) Stored Using Various Packaging with The Addition of Pandanus Powder (Pandanus amaryllifolius Roxb.) | International Conference on Sustainable Environment, Agriculture and Tourism …, 2022 | 0 | 2022 | |
| 50 | Google Scholar | Authors : L Hermalena, RA Salihat, J Daulay | Uji mikrobiologis fillet ikan nila dilapisi edible film pati jahe gajah | Jurnal Katalisator 7 (1), 140-147, 2022 | 3 | 2022 | |
| 51 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow’s milk | IOP Conference Series: Earth and Environmental Science 1038 (1), 012076, 2022 | 3 | 2022 | |
| 52 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow's milk | IOP Conference Series: Earth and Environmental Science 1038 (1), 012076, 2022 | 2 | 2022 | |
| 53 | Google Scholar | Authors : IK Budaraga, RA Salihat, EA Fitria | Keju Cottage Dari Susu Sapi Dengan Penambahan Belimbing Wuluh | 0 | 2022 | ||
| 54 | Google Scholar | Authors : L Hermalena, RA Salihat, J Daulay | Uji mikrobiologis fillet ikan nila dilapisi edible film pati jahe gajah | Jurnal Katalisator 7 (1), 140-147, 2022 | 3 | 2022 | |
| 55 | Google Scholar | Authors : K Ariyanti, Yurnalis, RA Salihat | Karakteristik Mutu Nugget Tempe Selama Penyimpanan dengan Edible Film Pati Talas dan Sari Kunyit (Curcuma domestica val.) | Jurnal Research Ilmu Pertanian 2 (2), 182-192, 2022 | 0 | 2022 | |
| 56 | Google Scholar | Authors : DP Putra, RA Salihat, Y Desi | PKM Usaha Produksi Jamur Tiram dan Olahannya Di Nagari Bisati Sungai Sariak Kecamatan VII Koto Kabupaten Padang Pariaman | LOGISTA-Jurnal Ilmiah Pengabdian kepada Masyarakat 5 (1), 153-160, 2021 | 4 | 2021 | |
| 57 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Analysis of metals (Pb, Mn, Cd, Zn, Cu) in purple rice and purple rice stems cultivated organically using biogas slug in Padang Pariaman, West Sumatra Province | IOP Conference Series: Earth and Environmental Science 709 (1), 012071, 2021 | 7 | 2021 | |
| 58 | Google Scholar | Authors : I Sidabalok, RA Salihat | THE USE OF PINEAPPLE WASTE EXTRACT ON THE EXTRACTION OF GELATIN FROM TUNA SKIN (Thunnus albacares) | Jurnal Katalisator 6 (2), 197-210, 2021 | 0 | 2021 | |
| 59 | Google Scholar | Authors : EL Sembara, Yurnalis, RA Salihat | Aplikasi Edible Coating Pati Talas Dengan Gliserol Sebagai Plasticizer Pada Penyimpanan Cabai Merah (Capsicum Annum L.) | Journal of Scientech Research and Development 3 (2), 134-145, 2021 | 7 | 2021 | |
| 60 | Google Scholar | Authors : DP Putra, RA Salihat | Karakteristik mutu margarin dengan penambahan bubuk angkak sebagai pewarna alami | Jurnal Teknologi Pangan dan Gizi (Journal of Food Technology and Nutrition …, 2021 | 16 | 2021 | |
| 61 | Google Scholar | Authors : RA Salihat, DP Putra | PENGARUH SUBSTITUSI TEPUNG TERIGU DENGAN TEPUNG BERAS UNGU TERHADAP MUTU DAN AKTIVITAS ANTIOKSIDAN BROWNIES KUKUS | Jurnal Teknologi Pangan 15 (2), 26-38, 2021 | 13 | 2021 | |
| 62 | Google Scholar | Authors : I Sidabalok, RA Salihat | THE USE OF PINEAPPLE WASTE EXTRACT ON THE EXTRACTION OF GELATIN FROM TUNA SKIN (Thunnus albacares) | Jurnal Katalisator 6 (2), 197-210, 2021 | 0 | 2021 | |
| 63 | Google Scholar | Authors : RA Salihat, DP Putra | PENGUJIAN MUTU DAN AKTIVITAS ANTIOKSIDAN BROWNIES PANGGANG DARI SUBSTITUSI TEPUNG TERIGU DENGAN TEPUNG BERAS UNGU | Jurnal Sains dan Teknologi Pangan 6 (2), 3817-3830, 2021 | 15 | 2021 | |
| 64 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Analysis of metals (Pb, Mn, Cd, Zn, Cu) in purple rice and purple rice stems cultivated organically using biogas slug in Padang Pariaman, West Sumatra Province | IOP Conference Series: Earth and Environmental Science 709 (1), 012071, 2021 | 7 | 2021 | |
| 65 | Google Scholar | Authors : I Sidabalok, RA Salihat | THE USE OF PINEAPPLE WASTE EXTRACT ON THE EXTRACTION OF GELATIN FROM TUNA SKIN (Thunnus albacares) | Jurnal Katalisator 6 (2), 197-210, 2021 | 0 | 2021 | |
| 66 | Google Scholar | Authors : DP Putra, RA Salihat, Y Desi | PKM Usaha Produksi Jamur Tiram dan Olahannya Di Nagari Bisati Sungai Sariak Kecamatan VII Koto Kabupaten Padang Pariaman | LOGISTA-Jurnal Ilmiah Pengabdian kepada Masyarakat 5 (1), 153-160, 2021 | 4 | 2021 | |
| 67 | Google Scholar | Authors : DP Putra, RA Salihat | Karakteristik mutu margarin dengan penambahan bubuk angkak sebagai pewarna alami | Jurnal Teknologi Pangan dan Gizi (Journal of Food Technology and Nutrition …, 2021 | 16 | 2021 | |
| 68 | Google Scholar | Authors : EL Sembara, Yurnalis, RA Salihat | Aplikasi Edible Coating Pati Talas Dengan Gliserol Sebagai Plasticizer Pada Penyimpanan Cabai Merah (Capsicum Annum L.) | Journal of Scientech Research and Development 3 (2), 134-145, 2021 | 7 | 2021 | |
| 69 | Google Scholar | Authors : I Ketut Budaraga, RA Salihat | Analysis of metals (Pb, Mn, Cd, Zn, Cu) in purple rice and purple rice stems cultivated organically using biogas slug in Padang Pariaman, West Sumatra Province | IOP Conference Series: Earth and Environmental Science 709 (1), 012071, 2021 | 7 | 2021 | |
| 70 | Google Scholar | Authors : IK Budaraga, RA Salihat | Heavy metals analysis (Cd, Pb, Zn, Cu, Cr) and calcium in Padang and Padang Panjang fresh cow’s milk | 3 | 2021 | ||
| 71 | Google Scholar | Authors : IK Budaraga, RA Salihat | The effect of material amount in distillation tank to chemical composition of citronella oil (Cymbopogon nardus L. Rendle) | IOP Conference Series: Earth and Environmental Science 653 (1), 012043, 2021 | 4 | 2021 | |
| 72 | Google Scholar | Authors : IK Budaraga, RA Salihat | The effect of material amount in distillation tank to chemical composition of citronella oil (Cymbopogon nardus L. Rendle) | IOP Conference Series: Earth and Environmental Science 653 (1), 012043, 2021 | 4 | 2021 | |
| 73 | Google Scholar | Authors : RA Salihat, DP Putra | PENGUJIAN MUTU DAN AKTIVITAS ANTIOKSIDAN BROWNIES PANGGANG DARI SUBSTITUSI TEPUNG TERIGU DENGAN TEPUNG BERAS UNGU | Jurnal Sains dan Teknologi Pangan 6 (2), 3817-3830, 2021 | 15 | 2021 | |
| 74 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant Activity of ‘Broken Skin’ Purple Rice, ‘Skinned’ Purple Rice, and Purple Rice Stem Organically Cultivated in Indonesia | International Journal on Advanced Science, Engineering and Information …, 2020 | 6 | 2020 | |
| 75 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant Activity of â Broken Skinâ Purple Rice, â Skinnedâ Purple Rice, and Purple Rice Stem Organically Cultivated in Indonesia | 0 | 2020 | ||
| 76 | Google Scholar | Authors : LU Sutra, L Hermalena, RA Salihat | Karakteristik edible film dari pati jahe gajah (Zingiber officinale) dengan perbandingan gelatin kulit ikan tuna | Journal of Scientech Research and Development 2 (2), 034-045, 2020 | 21 | 2020 | |
| 77 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant Activity of â Broken Skinâ Purple Rice, â Skinnedâ Purple Rice, and Purple Rice Stem Organically Cultivated in Indonesia | 0 | 2020 | ||
| 78 | Google Scholar | Authors : LU Sutra, L Hermalena, RA Salihat | Karakteristik edible film dari pati jahe gajah (Zingiber officinale) dengan perbandingan gelatin kulit ikan tuna | Journal of Scientech Research and Development 2 (2), 034-045, 2020 | 21 | 2020 | |
| 79 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant activity of ‘broken skin’purple rice,‘skinned’purple rice, and purple rice stem organically cultivated in Indonesia | International Journal on Advanced Science, Engineering and Information …, 2020 | 7 | 2020 | |
| 80 | Google Scholar | Authors : IK Budaraga, RA Salihat | Antioxidant activity of ‘broken skin’purple rice,‘skinned’purple rice, and purple rice stem organically cultivated in Indonesia | International Journal on Advanced Science, Engineering and Information …, 2020 | 6 | 2020 | |
| 81 | Google Scholar | Authors : IK Budaraga, R Aga Salihat | Study of chemical components of liquid smoke from cocoa rind in two variations of moisture content by using GC-MS method | IOP Conference Series: Earth and Environmental Science 383 (1), 012023, 2019 | 0 | 2019 | |
| 82 | Google Scholar | Authors : IK Budaraga, R Aga Salihat | Study of chemical components of liquid smoke from cocoa rind in two variations of moisture content by using GC-MS method | IOP Conference Series: Earth and Environmental Science 383 (1), 012023, 2019 | 0 | 2019 | |
| 83 | Google Scholar | Authors : L Hermalena, RA Salihat | ANALISIS SENYAWA KIMIA PADA BAKSO IKAN TETELAN MERAH TUNA DENGAN PENAMBAHAN JAMUR TIRAM PUTIH (Pleurotus ostreatus) DENGAN METODE GC-MS | Menara Ilmu 12 (2), 2018 | 2 | 2018 | |
| 84 | Google Scholar | Authors : L Hermalena, RA Salihat | ANALISIS SENYAWA KIMIA PADA BAKSO IKAN TETELAN MERAH TUNA DENGAN PENAMBAHAN JAMUR TIRAM PUTIH (Pleurotus ostreatus) DENGAN METODE GC-MS | Menara Ilmu 12 (2), 2018 | 2 | 2018 | |
| 85 | Google Scholar | Authors : RA Salihat | PENGARUH MODIFIKASI SEL FOTOVOLTAIK TERHADAP KINERJANYA DALAM MENGHASILKAN ARUS DAN TEGANGAN DENGAN SISTEM LARUTAN ELEKTROLIT KI/KI3 | UPT. Perpustakaan Unand, 2015 | 0 | 2015 | |
| 86 | Google Scholar | Authors : RA Salihat, A Yasthophi, A Alif, H Aziz | Effects of pv cell modification to its performance in generating current and voltage with KI/KI3 electrolytes system | Journal of Chemical and Pharmaceutical Research 7 (4), 605-614, 2015 | 0 | 2015 | |
| 87 | Google Scholar | Authors : A Yasthophi, RA Salihat, A Alif, H Aziz, E Munaf | Effect of coating ceramic membranes with TiO2 to the performance of electrolyte photovoltaic cell with KI/KI3 solution and carbon as electrode | Journal of Chemical and Pharmaceutical Research 7 (3), 2302-2308, 2015 | 0 | 2015 | |
| 88 | Google Scholar | Authors : A Yasthophi, RA Salihat, A Alif, H Aziz, E Munaf | Effect of coating ceramic membranes with TiO2 to the performance of electrolyte photovoltaic cell with KI/KI3 solution and carbon as electrode | Journal of Chemical and Pharmaceutical Research 7 (3), 2302-2308, 2015 | 0 | 2015 | |
| 89 | Google Scholar | Authors : RA Salihat | PENGARUH MODIFIKASI SEL FOTOVOLTAIK TERHADAP KINERJANYA DALAM MENGHASILKAN ARUS DAN TEGANGAN DENGAN SISTEM LARUTAN ELEKTROLIT KI/KI3 | UPT. Perpustakaan Unand, 2015 | 0 | 2015 | |
| 90 | Google Scholar | Authors : RA Salihat, A Yasthophi, A Alif, H Aziz | Effects of pv cell modification to its performance in generating current and voltage with KI/KI3 electrolytes system | Journal of Chemical and Pharmaceutical Research 7 (4), 605-614, 2015 | 0 | 2015 | |
| 91 | Google Scholar | Authors : RAGA SALIHAT, IK BUDARAGA, D SYUKRI, NR YANTI, EA FITRIA | The Effect of Addition of Wuluh Starfruit (Averrhoa bilimbi L.) Juice as a Coagulant in Cottage Cheese from Cow’s Milk | 0 | 0000 | ||
| 92 | Google Scholar | Authors : CFMSON BANDAR | Study of Escherichia Coli and Salmonella Sp. Bacterial Contamination from Meatball Seller on Bandar Buat Market in Padang City | 0 | 0000 | ||
| 93 | Google Scholar | Authors : CFMSON BANDAR | Study of Escherichia Coli and Salmonella Sp. Bacterial Contamination from Meatball Seller on Bandar Buat Market in Padang City | 0 | 0000 | ||
| 94 | Google Scholar | Authors : CFMSON BANDAR | Study of Escherichia Coli and Salmonella Sp. Bacterial Contamination from Meatball Seller on Bandar Buat Market in Padang City | 0 | 0000 | ||
| 95 | Scopus | Creator : Yessirita N. | The study of the physicochemical properties of nata de soya with the addition of bilimbi fruit (Averrhoa bilimbi L.) juice | Food Science and Applied Biotechnology | 0 | Q3 as Journal | 2025 |
| 96 | Scopus | Creator : Salihat R.A. | The Effect of Addition of Wuluh Starfruit (Averrhoa bilimbi L.) Juice as a Coagulant in Cottage Cheese from Cow’s Milk | Annals of Agri Bio Research | 1 | Q4 as Journal | 2023 |
| 97 | Scopus | Creator : Budaraga I.K. | Acidification effects of starfruit (Averrhoa Bilimbi L.) on soy milk-based cottage cheese: A physicochemical and organoleptic assessment | Potravinarstvo Slovak Journal of Food Sciences | 3 | Q3 as Journal | 2023 |
| 98 | Scopus | Creator : Budaraga I.K. | The study of the utilization of wuluh starfruit (Averrhoa bilimbi L.) in cottage cheese from goat milk prepared with acidification method based on physicochemical properties and organoleptic evaluation | Bulgarian Journal of Agricultural Science | 2 | Q3 as Journal | 2023 |
