Daftar Dosen Universitas Ekasakti yang sudah memiliki ID SINTA
No Nama Lengkap NIDN/NUPTK SINTA Score Overall
1 ADHI WIBOWO, S.H., M.Hum 0020076901 / 5052747648130113 190.00
2 ADRIAN FADHLI, S.Pd, M.T 1017058502 / 4849763664130292 171.00
3 Dr AGUSSALIM, S.E, M.S 1017086001 / 5149738639130123 599.00
4 Dr AGUS SUTARJO, S.E., 1001096501 / 6233743644131113 212.00
5 AIDIL SURYA ADE PUTRA, 0, M.T 1031107903 / 8363757658130103 35.00
6 ALAM SURYO LAKSONO, S.H., M.H 1017128404 / 8549762663131123 46.00
7 AL-AZHAR, S.T, M.T 1020056702 / 0852745646130152 6.00
8 ALIN DERI UTAMA, S.P, M.Si 1019118101 / 8451759660130143 105.00
9 AMELIA YULI ASTUTI, S.Hum, M.Hum 1012079101 / 0044769670230353 379.00
10 Dr AMIRUDDIN, S.H., M.Hum 8969910021 / 5049738639130093 12.00
11 ANDI, 0, M.T 1005057901 / 8837757658130262 17.00
12 ANDI DESMON, S.H., M.H 1021128401 / 7553762663131123 204.00
13 ANDRE BUSTARI, S.E., M.M. 1020017901 / 8452757658130132 315.00
14 ANDY AMIRUDDIN, S.S., M.Hum 1014098001 / 1246758659130163 58.00
15 ANNISA FITRI, S.Sos, M.AP 1015119303 / 1447771672230293 263.00
16 ARIF PARIA MUSTA, S.K.G, M.H 1007109401 / 0339772673130253 112.00
17 ARMIZOPRADES, S.T, M.T 8992730021 / 1533753654130123 56.00
18 Dr A SYAHRUM MAKKURADDE, , M.Si 9909004564 / 8849744645130122 64.00
19 AULIA RIZKI ALDA, S.T, M.T 1005058401 / 0837762663131252 19.00
20 AZMIL AZMAN, S.T, M.Pd.T 1019108202 / 2351760661130133 196.00
21 BASO IPING, S.E., M.Hum 1012126502 / 8544743644130163 165.00
22 Dr BEATRIX BENNI, S.H., M.Pd 1022097001 / 6254748649230073 131.00
23 Dr BISMA PUTRA PRATAMA, S.H., M.H 1021079201 / 5053770671130313 297.00
24 B.PATMAWANTI, S.H., M.H 1011048401 / 3743762663230272 63.00
25 BUDIMAN, S.T, M.T 1028127402 / 4560752653130113 105.00
26 BUSTARI BADAL, Ir, M.P. 0008016103 / 0133739640130073 249.00
27 Dr CATERINA LO, Dra, M.Pd 0003046612 / 1636744645230122 174.00
28 CHAIRUL NAZALUL ANSHAR, S.Pd, M.Pd.T 1004068901 / 6936767668130342 160.00
29 CUT DONA KORDELIA, S.T, M.T 1028018201 / 9460760661231072 40.00
30 DANYL MALLISZA, S.Kom, M.Kom 1024038301 / 9656761662130202 423.00
31 Dr DARMINI ROZA, S.H., M.Hum 8903801024 / 6837732633230072 384.00
32 DELORI NANCY MEYLA, S.E., 1012018101 / 3444759660230202 78.00
33 DELVIANTI, S.E, M.M 1015108301 / 2347761662230253 143.00
34 PhD DESI ILONA, S.E., M.Sc. 1001017702 / 6443755656230102 1001.00
35 DESRIYENTI, S.T, M.T 1028129401 / 1560772673230273 24.00
36 DESSYTA GUMANTI, S.Pd, M.Pd.E 1018099001 / 2250768669230303 252.00
37 DETMAN, S.Pd, M.Pd 1019096501 / 7251743644130083 147.00
38 DEVIRIANTI EFFENDI, S.H., M.Hum 1016026901 / 4548747648230102 93.00
39 Dr. DEWIRMAN PRIMA PUTRA, Ir, M.Si 0012106103 / 3542739640130103 253.00
40 DIAN PRAMANA PUTRA, S.TP, M.P. 1012109001 / 0344768669130323 409.00
41 DIAN WAHYONI DEWI FITRI, S.T, M.T 1013106801 / 8345746647230063 402.00
42 DILLA AYUNA LETRI, S.H., M.H 1020089501 / 7152773674230233 41.00
43 DINA ADAWIYAH, S.E., M.Si 0012036401 / 1535742643230073 146.00
44 DINA NOVARINA PERDANA, S.Pd, M.Pd 1004128801 / 2536766667230253 183.00
45 D. LUBIS, S.E., M.M. 8940320021 / 6045741642130083 4.00
46 DODDIE ARYA KUSUMA B, S.Sos, M.Si 1016076801 / 9048746647130084 91.00
47 DODI SAFTIAN ALAMSYAH, S.I.P, M.I.P 1012099403 / 7244772673130233 9.00
48 DORA TIARA, S.H., M.H 1029128402 / 9561762663230172 133.00
49 DRS RUSLAN ISMAIL MSI, S.Sos, M.Si 0027076601 / 502.00
50 DWI MUTIA CHAN, S.Pd, M.Pd 1012128501 / 1544763664231173 224.00
51 EDDWINA AIDILA FITRIA, S.TP, M.Si 1007058703 / 3839767668237022 367.00
52 ELDA MARTHA SURI, S.S., M.Pd 1023038304 / 0655761662231052 307.00
53 ELLY MARNI, Ir, M.T 1019026001 / 7551738639230042 42.00
54 ELVIYANTI, S.T, M.T 1023087202 / 3155750651230113 234.00
55 ESA DIYA WAHYUNI, S.P, M.Si 1025068401 / 7957762663230222 45.00
56 EVA FITRIANTI, S.S, M.Pd 1015097701 / 7247755656230133 219.00
57 Dr FAHMIRON, S.H., M.Hum 8872670018 / 2951745646130072 179.00
58 FANI RATNY PASARIBU, S.A.P, M.A.P 1029039601 / 0661774675230202 79.00
59 Dr FEBY MEUTHIA YUSUF, Dra, M.Pd 0021026401 / 3553742643230052 95.00
60 FETRI RENI, S.S, M.Hum 1018027501 / 8550753654230072 63.00
61 FIRDAUS, S.H.I, LL.M. 1001068401 / 1435762663130212 48.00
62 Dr FITRA MULYAWAN, S.H., M.H 1013078301 / 4045761662130233 151.00
63 Dr FITRIATI, S.H, M.H 0030017403 / 4462752653230052 503.00
64 FRI YESSI, S.T, M.T 1014026701 / 4546745646230092 43.00
65 GUSRIATI, Ir, M.Si 0022086708 / 6154745646230093 447.00
66 HARDI WIJAYA, S.T, M.T 1015017201 / 8447750651130102 57.00
67 HARRY SETYA HADI, S.Kom, M.Kom 1023078703 / 9055765666130284 567.00
68 HAZLIF NAZIF, S.T, M.T 1021067901 / 7953757658130112 311.00
69 HELMITA, S.S., M.Hum 1026098403 / 0258762663231153 186.00
70 HELNY LALAN, S.P, M.T 1028098101 / 8260763664237013 304.00
71 HENNY PUSPITA SARI, S.P, M.P. 1014088707 / 7146765666230333 399.00
72 HENRY MAPPESONA, 0, S.E. 1009077302 / 3041751652131063 33.00
73 HERDA GUSVITA, S.P, M.Si 0016088101 / 5148759660237123 283.00
74 Dr I KETUT BUDARAGA, Ir, M.Si 0022066801 / 7054746647130083 2510.00
75 INAWATY SIDABALOK, Ir, M.Si 0026126802 / 5558746647230073 259.00
76 IRMAYANI, Ir, M.T 1003087101 / 2135749650230133 207.00
77 Dr IRNAWATI SIREGAR, Ir, M.Pd.T 1023016801 / 8455746647210032 190.00
78 ISNA JUWITA, S.T, M.T 1005067701 / 5937755656238052 108.00
79 Dr IYAH FANIYAH, S.H., M.Hum 0016096803 / 3248746647230093 728.00
80 JHON RINALDO, 0, M.Si 0013016401 / 7445742643130072 324.00
81 Dr JUSMITA WERIZA, S.Kom, M.Kom 1025097003 / 7257748649230093 383.00
82 KAMARUDDIN, S.H., M.Hum 8849211019 / 5455732633130012 0.00
83 KHURNIA BUDI UTAMI, S.Pd, M.Pd 1030118902 / 2462767668130263 151.00
84 KIKI YULINDA, S.H., M.H 1030078403 / 3062762663230173 123.00
85 LAILATUL HUSNA, S.Hum, M.Pd 1016068407 / 5948762663231732 193.00
86 Dr. LAURENSIUS ARLIMAN S, S.H., M.Kn. 1022049002 / 2754768669130312 1996.00
87 LEFFY HERMALENA, S.Pi, M.Si 1015037601 / 0647754655230142 474.00
88 Dr MAC ADITIAWARMAN, Drs, M.Hum 0022126107 / 2552739640130073 767.00
89 MAHA PUTRI HANDAYANI AS, S.T, M.T 1031037501 / 2663753654231112 159.00
90 MAHMUD, Ir, M.Si 1012126701 / 0544745646130183 37.00
91 MELDA FAJRA, S.T, M.T 1011027501 / 6543753654230072 255.00
92 MERIATI, S.P, M.P. 1021096801 / 6253746647230083 186.00
93 MERI DWI ANGGRAINI, S.E., M.Si 1028038301 / 4660761662230222 271.00
94 MERI YANI, S.E., M.Si 1009057702 / 4841755656230132 127.00
95 MERRY THRESSIA, S.Si, M.Si 1025057902 / 4857757658230232 489.00
96 MEYDIANTO MENE, S.H, M.H 1004059201 / 9836770671130342 87.00
97 M TAKDIR MATTALITTI, Drs, M.Si 1001126101 / 3533739640130093 63.00
98 MUFRIDA MERI Z, S.T, M.Kom 1011018301 / 5443761662230202 279.00
99 MUHAMMAD ILHAM A.SIREGAR, S.Kom, M.Kom 1020067002 / 7952748649130132 206.00
100 MUKHNIZAR, Ir, M.T 0024056401 / 7856742643130072 269.00
101 Dr MURNITA, Ir, M.P. 1019036401 / 5651742643230072 385.00
102 MUSFI YENDRA, S.IP, M.Si 1022058203 / 4854760661130242 269.00
103 MUSRI, S.Sos, M.A.P 1001126501 / 7533743644130103 219.00
104 MUSTAKING HAMZAH, S.H., M.Hum 1013016002 / 0.00
105 NAJMI HAYATI, S.Pd, M.Pd 1005019002 / 3437768669230352 217.00
106 NALDI GANTIKA, S.H., M.H. 1015017502 / 1447752653130072 131.00
107 Dr NAZILI, 0, M.T. 0031127021 / 9563748649137232 141.00
108 NELA SARI YOLANDA, S.Si, M.Pd 1004018302 / 4436761662230212 171.00
109 Dr. NENI VESNA MADJID, S.H., M.H 1009127604 / 6541754655230103 302.00
110 NETRIVIANTI, S.H., M.H 1021046802 / 3753746647230142 103.00
111 Dr NITA YESSIRITA, Ir, M.P. 0012096601 / 7541744645230073 909.00
112 NOVA BEGAWATI, S.E, M.M. 1027118802 / 4459766667230273 323.00
113 NOVI FITRIANI, S.Pd, M.Pd 1027039401 / 9659772673230252 62.00
114 NOVI YANTI, S.E., M.M 1021118301 / 2453761662300053 208.00
115 NURADILAH, S.Pd.I, 1021108503 / 2353763664230203 137.00
116 NURAENI DAHRI, S.Kom, M.Kom 1027027402 / 9559752653230052 237.00
117 NUR SAADAH KHUDRI, S.Hum, M.A 1024049007 / 8756768669230402 100.00
118 Dr OLIN NITA, Dra, M.Pd 0017056507 / 9849743644230092 206.00
119 Dr OTONG ROSADI, S.H., 0020016302 / 1452747648130102 958.00
120 PRIMA NOVIA, Ir, M.P. 0005096402 / 4841742643300042 200.00
121 PURYANTO, S.A.P, M.A.P 1015057101 / 7847749650130172 148.00
122 RAFLIS, Drs, M.Hum 0018126105 / 2550739640130053 392.00
123 RAHMAD SURYA, S.Kom, M.I.Kom 1021058902 / 7854767668130262 0.00
124 REFNYWIDIALISTUTI, S.Si, M.Pd 1022088701 / 8154765666230233 165.00
125 RENI RESPITA, S.Pd, M.Pd.E 1014099101 / 5246769670230273 160.00
126 RERA AGA SALIHAT, S.Si, M.Si 1001119101 / 7433769670130323 559.00
127 RERA AGUNG SYUKRA, S.Si, M.Si 1015129402 / 1547772673130253 101.00
128 Dr RICE HARYATI, S.E., M.Si 1002056901 / 0834747648230182 433.00
129 RICHARDO, 0, 1005116702 / 3437745646130103 13.00
130 RIKA CHERIS, S.T, 0016027405 / 0548752653230082 375.00
131 RINA ASMERI, S.E., M.Si 0021056901 / 8853747648230092 708.00
132 RINA RAHMA ORNELLA ANGELIA, S.H., M.H 1025039002 / 0657768669230262 70.00
133 RINAWATI, S.IP, M.Si 1029018503 / 9461763664230192 59.00
134 RISAL ABU, Drs, M.Eng 1009016401 / 1441742643130072 258.00
135 RISWANTO BAKHTIAR, S.A.P, M.A.P 1020057503 / 5852753654131072 173.00
136 RIZKA HADYA, S.E., M.Sc. 1010118701 / 6442765666237033 486.00
137 ROBBY HOTTER, S.T, M.T 1026057703 / 6858755656130092 70.00
138 ROSNITA RAUF, S.T, M.T. 1005097401 / 5237752653230113 872.00
139 ROZZA LINDA, S.T, M.T 1018087906 / 1150757658230173 127.00
140 Dr SALFADRI, S.E., M.Si 0010046807 / 6742746647130172 439.00
141 Dr SALMAN M NOER, Drs, M.Pd 0009105907 / 6242737638130083 0.00
142 SAYID ANSHAR, S.H.I, M.H 1025078102 / 9057759660130152 150.00
143 SERLI DIOVANI TEZA, S.Pd, M.Pd.E 1015078901 / 3047767668230383 246.00
144 SHERLY FRANCHISCA, S.Pd, M.Pd 1027058903 / 2859767668230322 208.00
145 Dr SLAMET RIYADI, S.Pd.I, M.A. 1013048405 / 8745762663130272 79.00
146 Dr SUMARTONO, Drs, M.Si 0021016901 / 8453747648130102 318.00
147 SUNRENI, S.E, M.M 1010088702 / 0142765666230373 337.00
148 SUSANTI MARISYA, S.Pd, M.Pd 1027018801 / 8459766667238042 177.00
149 SUSANTI SEMBIRING, S.E., M.Hum 1023026501 / 2555743644230042 139.00
150 Dr SUSI DELMIATI, , M.H 1021046904 / 6753747648230142 302.00
151 Dr SUSI YULIASTANTY, S.Pd, M.M 1031127202 / 8563750652300193 426.00
152 SUWARDI, S.Pd.I, M.Pd I 1012088801 / 8144766667130383 87.00
153 SUWITA, S.Sn, M.Pd 1015026601 / 9547744645230102 62.00
154 SYAIFUL ARDI, S.Sos, M.Hum 1010057102 / 9842749650130192 87.00
155 SYAMSUWIRMAN, Ir, M.P. 0027046602 / 3759744645130082 238.00
156 Ph.D. TARMA SARTIMA, Drs, M.Si 0011036601 / 6435744645130073 122.00
157 TENI SURIANI, S.Pd, M.Pd 1022058803 / 6854766667237022 152.00
158 Dr TETI CHANDRAYANTI, Ir, M.B.A 0004056801 / 4737746647230142 598.00
159 TRIADI, 0, 0006036601 / 5935744645130112 87.00
160 TUTI KELANA SEMBIRING, S.E., M.H 1020116703 / 7452744645230073 103.00
161 VENY SELVIYANTY YH, S.T, M.T 1007068001 / 1939758659230172 210.00
162 VIVI SRI MULIA, S.Pd, M.Pd 1008098803 / 6240766667231123 39.00
163 WAHYUNI YAHYAN, S.Kom, M.Kom 1015088901 / 5147767668237013 261.00
164 WAMI IRMA SURYANI, S.H., M.H 1030099701 / 0262775676230173 25.00
165 WAWAN SUMARNO, S.P, M.Si 1013119102 / 7445769670130283 119.00
166 WIDYA ASTUTI, S.Pd, M.Pd 0315088004 / 6147758659230193 1.00
167 WIDYA JULI ASTRIA, S.Pd, M.Pd 1024078701 / 2056765666230293 146.00
168 WIRA OKTA VIANA, S.H, M.H 1017078706 / 5049765666230433 241.00
169 YASHA LANGITTA SETIAWAN, S.I.Kom, M.I.Kom 1030069101 / 231.00
170 YEFRIZON, Drs, M.Pd 1018086203 / 8150740641130103 71.00
171 YENNI FITRIA, S.H., M.H. 1031018702 / 2463765666230182 37.00
172 YESSY MARZONA, S.Pd, M.Pd 1015038702 / 4647765666238052 571.00
173 YONNY ARITA TAHER, Ir, M.P. 0011086201 / 5440740641230073 232.00
174 YUDHA PRASETYANOV, S.H., M.H 1025099401 / 3257772673130263 87.00
175 Dr. YULFI DESI, Ir, M.P. 0023016301 / 4455741642230052 333.00
176 YULIANI FITRI, S.Pd.I, M.Pd 1002078402 / 2034762663231203 158.00
177 YULIA SYAFITRI, S.E., M.Si 1016078301 / 7048761662230233 334.00
178 YULISTIA, 0, S.E. 1017077105 / 3049749650230193 243.00
179 YUMI ARIYATI, S.Sos, M.I.Kom 1027088002 / 2159758659230173 87.00
180 YUNIMAR, S.H., M.H 0021036002 / 8653738639230042 17.00
181 YURNALIS, Ir, M.P. 1008086401 / 4140742643230103 95.00
182 ZELMI SRIYOLJA, S.Pd, M.T. 1030109102 / 3362769670230293 149.00
183 Dr. ZENNIS HELEN, S.H., M.H 1005127802 / 6844756658200032 400.00
184 ZUMIARTI, S.Sos, M.I.Kom 1030058701 / 5862765666230242 270.00
185 ZURAIDA KHAIRANI, Dra, M.Pd 0022026202 / 4554740641230092 254.00
186 Dr HERMAN BAKIR, S.H, M.H 1006077201 / 507.00
187 DORRIS YADEWANI, S.E., S.S, M.M 1027057802 / 3859756657230112 1310.00
Sumber data: SINTA, per 15 April 2026
© 2025 LPPM Universitas Ekasakti. All rights reserved.