Daftar Dosen Universitas Ekasakti yang sudah memiliki ID SINTA
No Nama Lengkap NIDN/NUPTK SINTA Score Overall
1 ADHI WIBOWO, S.H., M.Hum 0020076901 / 5052747648130113 180.25
2 ADRIAN FADHLI, S.Pd, M.T 1017058502 / 4849763664130292 155.25
3 Dr AGUSSALIM, S.E, M.S 1017086001 / 5149738639130123 567.84
4 Dr AGUS SUTARJO, S.E., 1001096501 / 6233743644131113 159.50
5 AIDIL SURYA ADE PUTRA, 0, M.T 1031107903 / 8363757658130103 23.50
6 ALAM SURYO LAKSONO, S.H., M.H 1017128404 / 8549762663131123 46.00
7 AL-AZHAR, S.T, M.T 1020056702 / 0852745646130152 6.00
8 ALIN DERI UTAMA, S.P, M.Si 1019118101 / 8451759660130143 63.75
9 AMELIA YULI ASTUTI, S.Hum, M.Hum 1012079101 / 0044769670230353 339.75
10 Dr AMIRUDDIN, S.H., M.Hum 8969910021 / 5049738639130093 9.00
11 ANDI, 0, M.T 1005057901 / 8837757658130262 15.00
12 ANDI DESMON, S.H., M.H 1021128401 / 7553762663131123 190.75
13 ANDRE BUSTARI, S.E., M.M. 1020017901 / 8452757658130132 211.25
14 ANDY AMIRUDDIN, S.S., M.Hum 1014098001 / 1246758659130163 11.50
15 ANNISA FITRI, S.Sos, M.AP 1015119303 / 1447771672230293 226.50
16 ARIF PARIA MUSTA, S.K.G, M.H 1007109401 / 0339772673130253 107.00
17 ARMIZOPRADES, S.T, M.T 8992730021 / 1533753654130123 45.75
18 Dr A SYAHRUM MAKKURADDE, , M.Si 9909004564 / 8849744645130122 13.50
19 AULIA RIZKI ALDA, S.T, M.T 1005058401 / 0837762663131252 1.00
20 AZMIL AZMAN, S.T, M.Pd.T 1019108202 / 2351760661130133 153.75
21 BASO IPING, S.E., M.Hum 1012126502 / 8544743644130163 161.00
22 Dr BEATRIX BENNI, S.H., M.Pd 1022097001 / 6254748649230073 104.25
23 Dr BISMA PUTRA PRATAMA, S.H., M.H 1021079201 / 5053770671130313 199.75
24 B.PATMAWANTI, S.H., M.H 1011048401 / 3743762663230272 58.25
25 BUSTARI BADAL, Ir, M.P. 0008016103 / 0133739640130073 214.25
26 Dr CATERINA LO, Dra, M.Pd 0003046612 / 1636744645230122 126.25
27 CHAIRUL NAZALUL ANSHAR, S.Pd, M.Pd.T 1004068901 / 6936767668130342 21.75
28 CUT DONA KORDELIA, S.T, M.T 1028018201 / 9460760661231072 39.75
29 DANYL MALLISZA, S.Kom, M.Kom 1024038301 / 9656761662130202 368.50
30 Dr DARMINI ROZA, S.H., M.Hum 8903801024 / 6837732633230072 355.50
31 DELORI NANCY MEYLA, S.E., 1012018101 / 3444759660230202 54.00
32 DELVIANTI, S.E, M.M 1015108301 / 2347761662230253 91.00
33 PhD DESI ILONA, S.E., M.Sc. 1001017702 / 6443755656230102 751.10
34 DESSYTA GUMANTI, S.Pd, M.Pd.E 1018099001 / 2250768669230303 190.50
35 DETMAN, S.Pd, M.Pd 1019096501 / 7251743644130083 111.00
36 DEVIRIANTI EFFENDI, S.H., M.Hum 1016026901 / 4548747648230102 91.00
37 Dr. DEWIRMAN PRIMA PUTRA, Ir, M.Si 0012106103 / 3542739640130103 229.58
38 DIAN PRAMANA PUTRA, S.TP, M.P. 1012109001 / 0344768669130323 256.33
39 DIAN WAHYONI DEWI FITRI, S.T, M.T 1013106801 / 8345746647230063 198.25
40 DILLA AYUNA LETRI, S.H., M.H 1020089501 / 7152773674230233 31.75
41 DINA ADAWIYAH, S.E., M.Si 0012036401 / 1535742643230073 118.00
42 DINA NOVARINA PERDANA, S.Pd, M.Pd 1004128801 / 2536766667230253 163.50
43 D. LUBIS, S.E., M.M. 8940320021 / 6045741642130083 4.00
44 DODDIE ARYA KUSUMA B, S.Sos, M.Si 1016076801 / 9048746647130084 23.50
45 DODI SAFTIAN ALAMSYAH, S.I.P, M.I.P 1012099403 / 7244772673130233 8.50
46 DORA TIARA, S.H., M.H 1029128402 / 9561762663230172 82.50
47 DRS RUSLAN ISMAIL MSI, S.Sos, M.Si 0027076601 / 42.00
48 DWI MUTIA CHAN, S.Pd, M.Pd 1012128501 / 1544763664231173 214.50
49 EDDWINA AIDILA FITRIA, S.TP, M.Si 1007058703 / 3839767668237022 277.19
50 ELDA MARTHA SURI, S.S., M.Pd 1023038304 / 0655761662231052 215.50
51 ELLY MARNI, Ir, M.T 1019026001 / 7551738639230042 40.25
52 ELVIYANTI, S.T, M.T 1023087202 / 3155750651230113 132.00
53 ESA DIYA WAHYUNI, S.P, M.Si 1025068401 / 7957762663230222 44.50
54 EVA FITRIANTI, S.S, M.Pd 1015097701 / 7247755656230133 174.00
55 Dr FAHMIRON, S.H., M.Hum 8872670018 / 2951745646130072 174.00
56 FANI RATNY PASARIBU, S.A.P, M.A.P 1029039601 / 0661774675230202 73.00
57 Dr FEBY MEUTHIA YUSUF, Dra, M.Pd 0021026401 / 3553742643230052 86.25
58 FETRI RENI, S.S, M.Hum 1018027501 / 8550753654230072 56.75
59 FIRDAUS, S.H.I, LL.M. 1001068401 / 1435762663130212 45.50
60 Dr FITRA MULYAWAN, S.H., M.H 1013078301 / 4045761662130233 129.50
61 Dr FITRIATI, S.H, M.H 0030017403 / 4462752653230052 464.50
62 FRI YESSI, S.T, M.T 1014026701 / 4546745646230092 42.50
63 GUSRIATI, Ir, M.Si 0022086708 / 6154745646230093 388.75
64 HARDI WIJAYA, S.T, M.T 1015017201 / 8447750651130102 25.25
65 HARRY SETYA HADI, S.Kom, M.Kom 1023078703 / 9055765666130284 321.75
66 HAZLIF NAZIF, S.T, M.T 1021067901 / 7953757658130112 283.00
67 HELMITA, S.S., M.Hum 1026098403 / 0258762663231153 176.25
68 HELNY LALAN, S.P, M.T 1028098101 / 8260763664237013 207.50
69 HENNY PUSPITA SARI, S.P, M.P. 1014088707 / 7146765666230333 344.63
70 HENRY MAPPESONA, 0, S.E. 1009077302 / 3041751652131063 32.75
71 HERDA GUSVITA, S.P, M.Si 0016088101 / 5148759660237123 249.00
72 Dr I KETUT BUDARAGA, Ir, M.Si 0022066801 / 7054746647130083 2227.24
73 INAWATY SIDABALOK, Ir, M.Si 0026126802 / 5558746647230073 185.00
74 IRMAYANI, Ir, M.T 1003087101 / 2135749650230133 196.15
75 Dr IRNAWATI SIREGAR, Ir, M.Pd.T 1023016801 / 8455746647210032 179.75
76 ISNA JUWITA, S.T, M.T 1005067701 / 5937755656238052 99.45
77 Dr IYAH FANIYAH, S.H., M.Hum 0016096803 / 3248746647230093 637.00
78 JHON RINALDO, 0, M.Si 0013016401 / 7445742643130072 218.00
79 Dr JUSMITA WERIZA, S.Kom, M.Kom 1025097003 / 7257748649230093 326.25
80 KAMARUDDIN, S.H., M.Hum 8849211019 / 5455732633130012 0.50
81 KHURNIA BUDI UTAMI, S.Pd, M.Pd 1030118902 / 2462767668130263 140.50
82 KIKI YULINDA, S.H., M.H 1030078403 / 3062762663230173 115.00
83 LAILATUL HUSNA, S.Hum, M.Pd 1016068407 / 5948762663231732 156.00
84 Dr. LAURENSIUS ARLIMAN S, S.H., M.Kn. 1022049002 / 2754768669130312 1937.12
85 LEFFY HERMALENA, S.Pi, M.Si 1015037601 / 0647754655230142 368.58
86 Dr MAC ADITIAWARMAN, Drs, M.Hum 0022126107 / 2552739640130073 632.25
87 MAHA PUTRI HANDAYANI AS, S.T, M.T 1031037501 / 2663753654231112 143.00
88 MAHMUD, Ir, M.Si 1012126701 / 0544745646130183 32.00
89 MELDA FAJRA, S.T, M.T 1011027501 / 6543753654230072 202.75
90 MERIATI, S.P, M.P. 1021096801 / 6253746647230083 140.50
91 MERI DWI ANGGRAINI, S.E., M.Si 1028038301 / 4660761662230222 184.00
92 MERI YANI, S.E., M.Si 1009057702 / 4841755656230132 78.50
93 MERRY THRESSIA, S.Si, M.Si 1025057902 / 4857757658230232 321.00
94 MEYDIANTO MENE, S.H, M.H 1004059201 / 9836770671130342 85.75
95 M TAKDIR MATTALITTI, Drs, M.Si 1001126101 / 3533739640130093 65.25
96 MUFRIDA MERI Z, S.T, M.Kom 1011018301 / 5443761662230202 217.00
97 MUHAMMAD ILHAM A.SIREGAR, S.Kom, M.Kom 1020067002 / 7952748649130132 170.50
98 MUKHNIZAR, Ir, M.T 0024056401 / 7856742643130072 226.00
99 Dr MURNITA, Ir, M.P. 1019036401 / 5651742643230072 370.25
100 MUSFI YENDRA, S.IP, M.Si 1022058203 / 4854760661130242 174.75
101 MUSRI, S.Sos, M.A.P 1001126501 / 7533743644130103 211.25
102 MUSTAKING HAMZAH, S.H., M.Hum 1013016002 / 15.50
103 NAJMI HAYATI, S.Pd, M.Pd 1005019002 / 3437768669230352 208.00
104 NALDI GANTIKA, S.H., M.H. 1015017502 / 1447752653130072 114.00
105 Dr NAZILI, 0, M.T. 0031127021 / 9563748649137232 138.75
106 NELA SARI YOLANDA, S.Si, M.Pd 1004018302 / 4436761662230212 128.25
107 Dr. NENI VESNA MADJID, S.H., M.H 1009127604 / 6541754655230103 236.25
108 NETRIVIANTI, S.H., M.H 1021046802 / 3753746647230142 100.00
109 Dr NITA YESSIRITA, Ir, M.P. 0012096601 / 7541744645230073 741.75
110 NOVA BEGAWATI, S.E, M.M. 1027118802 / 4459766667230273 284.25
111 NOVI FITRIANI, S.Pd, M.Pd 1027039401 / 9659772673230252 51.00
112 NOVI YANTI, S.E., M.M 1021118301 / 2453761662300053 191.00
113 NURADILAH, S.Pd.I, 1021108503 / 2353763664230203 123.00
114 NURAENI DAHRI, S.Kom, M.Kom 1027027402 / 9559752653230052 186.00
115 NUR SAADAH KHUDRI, S.Hum, M.A 1024049007 / 8756768669230402 94.00
116 Dr OLIN NITA, Dra, M.Pd 0017056507 / 9849743644230092 18.75
117 Dr OTONG ROSADI, S.H., 0020016302 / 1452747648130102 822.25
118 PRIMA NOVIA, Ir, M.P. 0005096402 / 4841742643300042 186.70
119 PURYANTO, S.A.P, M.A.P 1015057101 / 7847749650130172 126.00
120 RAFLIS, Drs, M.Hum 0018126105 / 2550739640130053 353.00
121 REFNYWIDIALISTUTI, S.Si, M.Pd 1022088701 / 8154765666230233 148.50
122 RENI RESPITA, S.Pd, M.Pd.E 1014099101 / 5246769670230273 148.50
123 RERA AGA SALIHAT, S.Si, M.Si 1001119101 / 7433769670130323 456.99
124 RERA AGUNG SYUKRA, S.Si, M.Si 1015129402 / 1547772673130253 69.25
125 Dr RICE HARYATI, S.E., M.Si 1002056901 / 0834747648230182 304.00
126 RICHARDO, 0, 1005116702 / 3437745646130103 12.50
127 RIKA CHERIS, S.T, 0016027405 / 0548752653230082 345.75
128 RINA ASMERI, S.E., M.Si 0021056901 / 8853747648230092 565.15
129 RINA RAHMA ORNELLA ANGELIA, S.H., M.H 1025039002 / 0657768669230262 66.75
130 RINAWATI, S.IP, M.Si 1029018503 / 9461763664230192 55.00
131 RISAL ABU, Drs, M.Eng 1009016401 / 1441742643130072 209.00
132 RISWANTO BAKHTIAR, S.A.P, M.A.P 1020057503 / 5852753654131072 124.00
133 RIZKA HADYA, S.E., M.Sc. 1010118701 / 6442765666237033 463.50
134 ROBBY HOTTER, S.T, M.T 1026057703 / 6858755656130092 60.50
135 ROSNITA RAUF, S.T, M.T. 1005097401 / 5237752653230113 614.25
136 ROZZA LINDA, S.T, M.T 1018087906 / 1150757658230173 111.75
137 Dr SALFADRI, S.E., M.Si 0010046807 / 6742746647130172 336.75
138 Dr SALMAN M NOER, Drs, M.Pd 0009105907 / 6242737638130083 233.50
139 SAYID ANSHAR, S.H.I, M.H 1025078102 / 9057759660130152 117.00
140 SERLI DIOVANI TEZA, S.Pd, M.Pd.E 1015078901 / 3047767668230383 205.75
141 SHERLY FRANCHISCA, S.Pd, M.Pd 1027058903 / 2859767668230322 177.00
142 Dr SLAMET RIYADI, S.Pd.I, M.A. 1013048405 / 8745762663130272 74.50
143 Dr SUMARTONO, Drs, M.Si 0021016901 / 8453747648130102 177.25
144 SUNRENI, S.E, M.M 1010088702 / 0142765666230373 287.00
145 SUSANTI MARISYA, S.Pd, M.Pd 1027018801 / 8459766667238042 169.25
146 SUSANTI SEMBIRING, S.E., M.Hum 1023026501 / 2555743644230042 115.50
147 Dr SUSI DELMIATI, , M.H 1021046904 / 6753747648230142 246.25
148 Dr SUSI YULIASTANTY, S.Pd, M.M 1031127202 / 8563750652300193 330.00
149 SUWARDI, S.Pd.I, M.Pd I 1012088801 / 8144766667130383 78.00
150 SUWITA, S.Sn, M.Pd 1015026601 / 9547744645230102 61.50
151 SYAIFUL ARDI, S.Sos, M.Hum 1010057102 / 9842749650130192 71.25
152 SYAMSUWIRMAN, Ir, M.P. 0027046602 / 3759744645130082 225.25
153 Ph.D. TARMA SARTIMA, Drs, M.Si 0011036601 / 6435744645130073 106.00
154 TENI SURIANI, S.Pd, M.Pd 1022058803 / 6854766667237022 145.50
155 Dr TETI CHANDRAYANTI, Ir, M.B.A 0004056801 / 4737746647230142 525.25
156 TRIADI, 0, 0006036601 / 5935744645130112 89.75
157 TUTI KELANA SEMBIRING, S.E., M.H 1020116703 / 7452744645230073 91.25
158 VENY SELVIYANTY YH, S.T, M.T 1007068001 / 1939758659230172 199.25
159 VIVI SRI MULIA, S.Pd, M.Pd 1008098803 / 6240766667231123 9.00
160 WAHYUNI YAHYAN, S.Kom, M.Kom 1015088901 / 5147767668237013 209.50
161 WAMI IRMA SURYANI, S.H., M.H 1030099701 / 0262775676230173 22.50
162 WAWAN SUMARNO, S.P, M.Si 1013119102 / 7445769670130283 109.25
163 WIDYA ASTUTI, S.Pd, M.Pd 0315088004 / 6147758659230193 1.00
164 WIDYA JULI ASTRIA, S.Pd, M.Pd 1024078701 / 2056765666230293 124.00
165 WIRA OKTA VIANA, S.H, M.H 1017078706 / 5049765666230433 92.75
166 YASHA LANGITTA SETIAWAN, S.I.Kom, M.I.Kom 1030069101 / 201.00
167 YEFRIZON, Drs, M.Pd 1018086203 / 8150740641130103 57.25
168 YENNI FITRIA, S.H., M.H. 1031018702 / 2463765666230182 33.50
169 YESSY MARZONA, S.Pd, M.Pd 1015038702 / 4647765666238052 534.25
170 YONNY ARITA TAHER, Ir, M.P. 0011086201 / 5440740641230073 185.50
171 YUDHA PRASETYANOV, S.H., M.H 1025099401 / 3257772673130263 87.25
172 Dr. YULFI DESI, Ir, M.P. 0023016301 / 4455741642230052 183.25
173 YULIANI FITRI, S.Pd.I, M.Pd 1002078402 / 2034762663231203 143.50
174 YULIA SYAFITRI, S.E., M.Si 1016078301 / 7048761662230233 195.00
175 YULISTIA, 0, S.E. 1017077105 / 3049749650230193 137.75
176 YUMI ARIYATI, S.Sos, M.I.Kom 1027088002 / 2159758659230173 58.25
177 YUNIMAR, S.H., M.H 0021036002 / 8653738639230042 16.50
178 YURNALIS, Ir, M.P. 1008086401 / 4140742643230103 94.75
179 ZELMI SRIYOLJA, S.Pd, M.T. 1030109102 / 3362769670230293 125.00
180 Dr. ZENNIS HELEN, S.H., M.H 1005127802 / 6844756658200032 365.25
181 ZUMIARTI, S.Sos, M.I.Kom 1030058701 / 5862765666230242 216.75
182 ZURAIDA KHAIRANI, Dra, M.Pd 0022026202 / 4554740641230092 211.00
183 Dr HERMAN BAKIR, S.H, M.H 1006077201 / 439.75
Sumber data: SINTA, per 7 Oktober 2025
© 2025 LPPM Universitas Ekasakti. All rights reserved.