Daftar Dosen Universitas Ekasakti yang memiliki SINTA Score Overall 0 - 299
No Nama Lengkap NIDN/NUPTK SINTA Score Overall
1 ADHI WIBOWO, S.H., M.Hum 0020076901 / 5052747648130113 190.00
2 ADRIAN FADHLI, S.Pd, M.T 1017058502 / 4849763664130292 171.00
3 Dr AGUS SUTARJO, S.E., 1001096501 / 6233743644131113 212.00
4 AIDIL SURYA ADE PUTRA, 0, M.T 1031107903 / 8363757658130103 35.00
5 ALAM SURYO LAKSONO, S.H., M.H 1017128404 / 8549762663131123 46.00
6 AL-AZHAR, S.T, M.T 1020056702 / 0852745646130152 6.00
7 ALIN DERI UTAMA, S.P, M.Si 1019118101 / 8451759660130143 105.00
8 Dr AMIRUDDIN, S.H., M.Hum 8969910021 / 5049738639130093 12.00
9 ANDI, 0, M.T 1005057901 / 8837757658130262 17.00
10 ANDI DESMON, S.H., M.H 1021128401 / 7553762663131123 204.00
11 ANDY AMIRUDDIN, S.S., M.Hum 1014098001 / 1246758659130163 58.00
12 ANNISA FITRI, S.Sos, M.AP 1015119303 / 1447771672230293 263.00
13 ARIF PARIA MUSTA, S.K.G, M.H 1007109401 / 0339772673130253 112.00
14 ARMIZOPRADES, S.T, M.T 8992730021 / 1533753654130123 56.00
15 Dr A SYAHRUM MAKKURADDE, , M.Si 9909004564 / 8849744645130122 64.00
16 AULIA RIZKI ALDA, S.T, M.T 1005058401 / 0837762663131252 19.00
17 AZMIL AZMAN, S.T, M.Pd.T 1019108202 / 2351760661130133 196.00
18 BASO IPING, S.E., M.Hum 1012126502 / 8544743644130163 165.00
19 Dr BEATRIX BENNI, S.H., M.Pd 1022097001 / 6254748649230073 131.00
20 Dr BISMA PUTRA PRATAMA, S.H., M.H 1021079201 / 5053770671130313 297.00
21 B.PATMAWANTI, S.H., M.H 1011048401 / 3743762663230272 63.00
22 BUDIMAN, S.T, M.T 1028127402 / 4560752653130113 105.00
23 BUSTARI BADAL, Ir, M.P. 0008016103 / 0133739640130073 249.00
24 Dr CATERINA LO, Dra, M.Pd 0003046612 / 1636744645230122 174.00
25 CHAIRUL NAZALUL ANSHAR, S.Pd, M.Pd.T 1004068901 / 6936767668130342 160.00
26 CUT DONA KORDELIA, S.T, M.T 1028018201 / 9460760661231072 40.00
27 DELORI NANCY MEYLA, S.E., 1012018101 / 3444759660230202 78.00
28 DELVIANTI, S.E, M.M 1015108301 / 2347761662230253 143.00
29 DESRIYENTI, S.T, M.T 1028129401 / 1560772673230273 24.00
30 DESSYTA GUMANTI, S.Pd, M.Pd.E 1018099001 / 2250768669230303 252.00
31 DETMAN, S.Pd, M.Pd 1019096501 / 7251743644130083 147.00
32 DEVIRIANTI EFFENDI, S.H., M.Hum 1016026901 / 4548747648230102 93.00
33 Dr. DEWIRMAN PRIMA PUTRA, Ir, M.Si 0012106103 / 3542739640130103 253.00
34 DILLA AYUNA LETRI, S.H., M.H 1020089501 / 7152773674230233 41.00
35 DINA ADAWIYAH, S.E., M.Si 0012036401 / 1535742643230073 146.00
36 DINA NOVARINA PERDANA, S.Pd, M.Pd 1004128801 / 2536766667230253 183.00
37 D. LUBIS, S.E., M.M. 8940320021 / 6045741642130083 4.00
38 DODDIE ARYA KUSUMA B, S.Sos, M.Si 1016076801 / 9048746647130084 91.00
39 DODI SAFTIAN ALAMSYAH, S.I.P, M.I.P 1012099403 / 7244772673130233 9.00
40 DORA TIARA, S.H., M.H 1029128402 / 9561762663230172 133.00
41 DWI MUTIA CHAN, S.Pd, M.Pd 1012128501 / 1544763664231173 224.00
42 ELLY MARNI, Ir, M.T 1019026001 / 7551738639230042 42.00
43 ELVIYANTI, S.T, M.T 1023087202 / 3155750651230113 234.00
44 ESA DIYA WAHYUNI, S.P, M.Si 1025068401 / 7957762663230222 45.00
45 EVA FITRIANTI, S.S, M.Pd 1015097701 / 7247755656230133 219.00
46 Dr FAHMIRON, S.H., M.Hum 8872670018 / 2951745646130072 179.00
47 FANI RATNY PASARIBU, S.A.P, M.A.P 1029039601 / 0661774675230202 79.00
48 Dr FEBY MEUTHIA YUSUF, Dra, M.Pd 0021026401 / 3553742643230052 95.00
49 FETRI RENI, S.S, M.Hum 1018027501 / 8550753654230072 63.00
50 FIRDAUS, S.H.I, LL.M. 1001068401 / 1435762663130212 48.00
51 Dr FITRA MULYAWAN, S.H., M.H 1013078301 / 4045761662130233 151.00
52 FRI YESSI, S.T, M.T 1014026701 / 4546745646230092 43.00
53 HARDI WIJAYA, S.T, M.T 1015017201 / 8447750651130102 57.00
54 HELMITA, S.S., M.Hum 1026098403 / 0258762663231153 186.00
55 HENRY MAPPESONA, 0, S.E. 1009077302 / 3041751652131063 33.00
56 HERDA GUSVITA, S.P, M.Si 0016088101 / 5148759660237123 283.00
57 INAWATY SIDABALOK, Ir, M.Si 0026126802 / 5558746647230073 259.00
58 IRMAYANI, Ir, M.T 1003087101 / 2135749650230133 207.00
59 Dr IRNAWATI SIREGAR, Ir, M.Pd.T 1023016801 / 8455746647210032 190.00
60 ISNA JUWITA, S.T, M.T 1005067701 / 5937755656238052 108.00
61 KAMARUDDIN, S.H., M.Hum 8849211019 / 5455732633130012 0.00
62 KHURNIA BUDI UTAMI, S.Pd, M.Pd 1030118902 / 2462767668130263 151.00
63 KIKI YULINDA, S.H., M.H 1030078403 / 3062762663230173 123.00
64 LAILATUL HUSNA, S.Hum, M.Pd 1016068407 / 5948762663231732 193.00
65 MAHA PUTRI HANDAYANI AS, S.T, M.T 1031037501 / 2663753654231112 159.00
66 MAHMUD, Ir, M.Si 1012126701 / 0544745646130183 37.00
67 MELDA FAJRA, S.T, M.T 1011027501 / 6543753654230072 255.00
68 MERIATI, S.P, M.P. 1021096801 / 6253746647230083 186.00
69 MERI DWI ANGGRAINI, S.E., M.Si 1028038301 / 4660761662230222 271.00
70 MERI YANI, S.E., M.Si 1009057702 / 4841755656230132 127.00
71 MEYDIANTO MENE, S.H, M.H 1004059201 / 9836770671130342 87.00
72 M TAKDIR MATTALITTI, Drs, M.Si 1001126101 / 3533739640130093 63.00
73 MUFRIDA MERI Z, S.T, M.Kom 1011018301 / 5443761662230202 279.00
74 MUHAMMAD ILHAM A.SIREGAR, S.Kom, M.Kom 1020067002 / 7952748649130132 206.00
75 MUKHNIZAR, Ir, M.T 0024056401 / 7856742643130072 269.00
76 MUSFI YENDRA, S.IP, M.Si 1022058203 / 4854760661130242 269.00
77 MUSRI, S.Sos, M.A.P 1001126501 / 7533743644130103 219.00
78 MUSTAKING HAMZAH, S.H., M.Hum 1013016002 / 0.00
79 NAJMI HAYATI, S.Pd, M.Pd 1005019002 / 3437768669230352 217.00
80 NALDI GANTIKA, S.H., M.H. 1015017502 / 1447752653130072 131.00
81 Dr NAZILI, 0, M.T. 0031127021 / 9563748649137232 141.00
82 NELA SARI YOLANDA, S.Si, M.Pd 1004018302 / 4436761662230212 171.00
83 NETRIVIANTI, S.H., M.H 1021046802 / 3753746647230142 103.00
84 NOVI FITRIANI, S.Pd, M.Pd 1027039401 / 9659772673230252 62.00
85 NOVI YANTI, S.E., M.M 1021118301 / 2453761662300053 208.00
86 NURADILAH, S.Pd.I, 1021108503 / 2353763664230203 137.00
87 NURAENI DAHRI, S.Kom, M.Kom 1027027402 / 9559752653230052 237.00
88 NUR SAADAH KHUDRI, S.Hum, M.A 1024049007 / 8756768669230402 100.00
89 Dr OLIN NITA, Dra, M.Pd 0017056507 / 9849743644230092 206.00
90 PRIMA NOVIA, Ir, M.P. 0005096402 / 4841742643300042 200.00
91 PURYANTO, S.A.P, M.A.P 1015057101 / 7847749650130172 148.00
92 RAHMAD SURYA, S.Kom, M.I.Kom 1021058902 / 7854767668130262 0.00
93 REFNYWIDIALISTUTI, S.Si, M.Pd 1022088701 / 8154765666230233 165.00
94 RENI RESPITA, S.Pd, M.Pd.E 1014099101 / 5246769670230273 160.00
95 RERA AGUNG SYUKRA, S.Si, M.Si 1015129402 / 1547772673130253 101.00
96 RICHARDO, 0, 1005116702 / 3437745646130103 13.00
97 RINA RAHMA ORNELLA ANGELIA, S.H., M.H 1025039002 / 0657768669230262 70.00
98 RINAWATI, S.IP, M.Si 1029018503 / 9461763664230192 59.00
99 RISAL ABU, Drs, M.Eng 1009016401 / 1441742643130072 258.00
100 RISWANTO BAKHTIAR, S.A.P, M.A.P 1020057503 / 5852753654131072 173.00
101 ROBBY HOTTER, S.T, M.T 1026057703 / 6858755656130092 70.00
102 ROZZA LINDA, S.T, M.T 1018087906 / 1150757658230173 127.00
103 Dr SALMAN M NOER, Drs, M.Pd 0009105907 / 6242737638130083 0.00
104 SAYID ANSHAR, S.H.I, M.H 1025078102 / 9057759660130152 150.00
105 SERLI DIOVANI TEZA, S.Pd, M.Pd.E 1015078901 / 3047767668230383 246.00
106 SHERLY FRANCHISCA, S.Pd, M.Pd 1027058903 / 2859767668230322 208.00
107 Dr SLAMET RIYADI, S.Pd.I, M.A. 1013048405 / 8745762663130272 79.00
108 SUSANTI MARISYA, S.Pd, M.Pd 1027018801 / 8459766667238042 177.00
109 SUSANTI SEMBIRING, S.E., M.Hum 1023026501 / 2555743644230042 139.00
110 SUWARDI, S.Pd.I, M.Pd I 1012088801 / 8144766667130383 87.00
111 SUWITA, S.Sn, M.Pd 1015026601 / 9547744645230102 62.00
112 SYAIFUL ARDI, S.Sos, M.Hum 1010057102 / 9842749650130192 87.00
113 SYAMSUWIRMAN, Ir, M.P. 0027046602 / 3759744645130082 238.00
114 Ph.D. TARMA SARTIMA, Drs, M.Si 0011036601 / 6435744645130073 122.00
115 TENI SURIANI, S.Pd, M.Pd 1022058803 / 6854766667237022 152.00
116 TRIADI, 0, 0006036601 / 5935744645130112 87.00
117 TUTI KELANA SEMBIRING, S.E., M.H 1020116703 / 7452744645230073 103.00
118 VENY SELVIYANTY YH, S.T, M.T 1007068001 / 1939758659230172 210.00
119 VIVI SRI MULIA, S.Pd, M.Pd 1008098803 / 6240766667231123 39.00
120 WAHYUNI YAHYAN, S.Kom, M.Kom 1015088901 / 5147767668237013 261.00
121 WAMI IRMA SURYANI, S.H., M.H 1030099701 / 0262775676230173 25.00
122 WAWAN SUMARNO, S.P, M.Si 1013119102 / 7445769670130283 119.00
123 WIDYA ASTUTI, S.Pd, M.Pd 0315088004 / 6147758659230193 1.00
124 WIDYA JULI ASTRIA, S.Pd, M.Pd 1024078701 / 2056765666230293 146.00
125 WIRA OKTA VIANA, S.H, M.H 1017078706 / 5049765666230433 241.00
126 YASHA LANGITTA SETIAWAN, S.I.Kom, M.I.Kom 1030069101 / 231.00
127 YEFRIZON, Drs, M.Pd 1018086203 / 8150740641130103 71.00
128 YENNI FITRIA, S.H., M.H. 1031018702 / 2463765666230182 37.00
129 YONNY ARITA TAHER, Ir, M.P. 0011086201 / 5440740641230073 232.00
130 YUDHA PRASETYANOV, S.H., M.H 1025099401 / 3257772673130263 87.00
131 YULIANI FITRI, S.Pd.I, M.Pd 1002078402 / 2034762663231203 158.00
132 YULISTIA, 0, S.E. 1017077105 / 3049749650230193 243.00
133 YUMI ARIYATI, S.Sos, M.I.Kom 1027088002 / 2159758659230173 87.00
134 YUNIMAR, S.H., M.H 0021036002 / 8653738639230042 17.00
135 YURNALIS, Ir, M.P. 1008086401 / 4140742643230103 95.00
136 ZELMI SRIYOLJA, S.Pd, M.T. 1030109102 / 3362769670230293 149.00
137 ZUMIARTI, S.Sos, M.I.Kom 1030058701 / 5862765666230242 270.00
138 ZURAIDA KHAIRANI, Dra, M.Pd 0022026202 / 4554740641230092 254.00
Sumber data: SINTA, per 15 April 2026
© 2025 LPPM Universitas Ekasakti. All rights reserved.